2024 Polynesian Villas & Bungalows Room Rates & Season Dates
Jump to:
- Disney’s Polynesian Villas & Bungalows Room Rates for 2024
- Disney’s Polynesian Villas & Bungalows Notes
- Return To Main Resort List
- If you are considering a stay at Disney’s Polynesian Villas & Bungalows, be sure to check out our tips and discount info for room-only bookings and vacation package bookings. Not sure about the pros and cons? Check out our guide to packages vs. room-only bookings.
- This is a Deluxe Villa (DVC) resort: significant savings are available (with some restrictions) via DVC point rental.
- This resort shares property and amenities with another resort: Disney’s Polynesian Village Resort.
Disney’s Polynesian Villas & Bungalows Room Rates for 2024
- Rates listed are full price, also known as “rack rates,” including tax of 12.5%, rounded to the nearest dollar. There are often ways to get discounts for these rates.
- Where there are two prices for a period (i.e. $111 · $222), the first price is usually for Sundays – Thursdays and the second is usually for Fridays & Saturdays.
- Where there are three prices for a period (i.e. $111 · $222 · $333), the first price is usually for Sundays – Wednesdays, the second is usually for Thursdays, and the third is usually for Fridays & Saturdays.
- Disney will sometimes deviate from the normal weekend/weekday pricing pattern by using the “weekend” price for a Thursday or Sunday, just for a few weekends per year.
- The specific season names (New Years, Value, etc.) are no longer provided by Disney. For convenience, we have chosen names that were used for similar date ranges in previous years.
- We occasionally see short (1-2 day) seasons that may or may not match the prices of the seasons near them and don’t correspond to any obvious holiday or event. We have labeled these Special.
Date Range | Season | Deluxe Studio – Standard View | Deluxe Studio – Lake View | Bungalow |
Jan 1 | New Years | $968 | $1259 | $5258 |
Jan 2-Jan 3 | Value | $691 · $702 · $732 | $872 · $890 · $934 | $3455 · $3668 |
Jan 4-Jan 6 | Marathon | $799 | $1042 | $4560 |
Jan 7-Jan 11 | Value | $691 · $702 · $732 | $872 · $890 · $934 | $3455 · $3668 |
Jan 12-Jan 14 | MLK Day | $783 | $1043 | $4036 |
Jan 15-Feb 7 | Value | $691 · $702 · $732 | $872 · $890 · $934 | $3455 · $3668 |
Feb 8-Feb 15 | Regular | $799 · $829 · $938 | $1032 · $1045 · $1090 | $3910 · $4398 |
Feb 16-Feb 21 | Spring | $906 · $929 | $1177 · $1263 | $4515 · $4806 |
Feb 22 | Special | $910 | $1194 | $4515 |
Feb 23-Feb 24 | Spring | $906 · $929 | $1177 · $1263 | $4515 · $4806 |
Feb 25-Feb 29 | Regular | $799 · $829 · $938 | $1032 · $1045 · $1090 | $3910 · $4398 |
Mar 1-Mar 6 | Spring | $906 · $929 | $1177 · $1263 | $4515 · $4806 |
Mar 7 | Special | $910 | $1194 | $4515 |
Mar 8-Mar 13 | Spring | $906 · $929 | $1177 · $1263 | $4515 · $4806 |
Mar 14 | Special | $910 | $1194 | $4515 |
Mar 15-Mar 20 | Regular | $799 · $829 · $938 | $1032 · $1045 · $1090 | $3910 · $4398 |
Mar 21-Mar 22 | Spring | $906 · $929 | $1177 · $1263 | $4515 · $4806 |
Mar 23-Apr 3 | Easter | $987 | $1351 | $5031 |
Apr 4 | Regular 2 | $839 · $862 · $922 | $1054 · $1068 · $1317 | $3869 · $4201 |
Apr 5 | Special | $910 | $1194 | $4515 |
Apr 6-May 16 | Regular 2 | $839 · $862 · $922 | $1054 · $1068 · $1317 | $3869 · $4201 |
May 17 | Special | $922 | $1105 | $4201 |
May 18-May 23 | Regular 2 | $839 · $862 · $922 | $1054 · $1068 · $1317 | $3869 · $4201 |
May 24-May 26 | Memorial Day | $968 | $1172 | $4197 |
May 27-Jul 4 | Summer | $790 · $790 | $1004 · $1004 | $3706 · $3706 |
Jul 5-Jul 6 | Independence Day | $820 | $1043 | $3850 |
Jul 7-Jul 19 | Summer 2 | $750 · $750 | $971 · $971 | $3696 · $3700 |
Jul 20 | Special | $750 | $971 | $3700 |
Jul 21-Aug 8 | Summer 2 | $750 · $750 | $971 · $971 | $3696 · $3700 |
Aug 9 | Special | $750 | $971 | $3700 |
Aug 10-Aug 15 | Summer 2 | $750 · $750 | $971 · $971 | $3696 · $3700 |
Aug 16-Aug 29 | Value 2 | $705 · $752 | $881 · $935 | $3388 · $3655 |
Aug 30-Sep 1 | Labor Day | $802 | $1050 | $3998 |
Sep 2-Sep 12 | Value 2 | $705 · $752 | $881 · $935 | $3388 · $3655 |
Sep 13-Oct 3 | Fall | $794 · $811 · $865 | $1048 · $1181 · $1167 | $3798 · $4157 |
Oct 4-Oct 6 | Special | $982 | $1268 | $4718 |
Oct 7-Oct 24 | Fall 2 | $837 · $853 · $903 | $1038 · $1083 · $1216 | $4101 · $4064 · $4599 |
Oct 25-Oct 30 | Fall 3 | $946 · $1002 | $1159 · $1213 | $4161 · $4442 |
Oct 31-Nov 2 | Halloween | $1020 | $1264 | $4498 |
Nov 3-Nov 26 | Fall 2 | $837 · $853 · $903 | $1038 · $1083 · $1216 | $4101 · $4064 · $4599 |
Nov 27-Nov 30 | Thanksgiving | $999 | $1304 | $5254 |
Dec 1-Dec 5 | Peak | $929 · $945 | $1142 · $1156 | $4370 · $4322 |
Dec 6-Dec 12 | Peak 2 | $991 · $1089 | $1270 · $1396 | $5139 · $5628 |
Dec 13-Dec 22 | Winter 2 | $1220 | $1482 | $6329 |
Dec 23-Dec 31 | Holiday | $1256 | $1524 | $6519 |
Disney’s Polynesian Villas & Bungalows Notes
The room rates and season dates on this page were accurate at the time they were compiled. (Originally gathered in mid 2023.) Disney has been known to change rates and policies without notice, though it’s fairly unusual. The information on this page should be used as a general guide only.
Disney’s Polynesian Villas & Bungalows is a Deluxe Villa resort. Rates are per room, per night, with no additional charges for any number of guests up to the full occupancy limit. A single child under 3 in a crib does not count toward maximum occupancy.
Room Notes
- General Room Notes: Click here to read descriptions of the units in Deluxe Villa (aka DVC) resorts.
- Deluxe Studio – Standard View: Sleeps up to 5. Bed configuration: 1 Queen Bed and 1 Queen-Size Pull Down Bed and 1 Single Pull Down Bed. Views of Landscaping or Parking Area.
- Deluxe Studio – Lake View: Sleeps up to 5. Bed configuration: 1 Queen Bed and 1 Queen-Size Pull Down Bed and 1 Single Pull Down Bed. Lake view.
- Bungalow: Sleeps up to 8. Bed configuration: 1 King Bed and 1 Queen Bed and 1 Queen-Size Pull Down Bed and 2 Single Pull Down Beds. Lake view.