2024 Boulder Ridge Villas at Wilderness Lodge Room Rates & Season Dates
Jump to:
- Boulder Ridge Villas at Disney’s Wilderness Lodge Room Rates for 2024
- Boulder Ridge Villas at Disney’s Wilderness Lodge Notes
- Return To Main Resort List
- If you are considering a stay at Boulder Ridge Villas at Disney’s Wilderness Lodge, be sure to check out our tips and discount info for room-only bookings and vacation package bookings. Not sure about the pros and cons? Check out our guide to packages vs. room-only bookings.
- This is a Deluxe Villa (DVC) resort: significant savings are available (with some restrictions) via DVC point rental.
- This resort shares property and amenities with other resorts: Disney’s Wilderness Lodge and Copper Creek Villas & Cabins at Disney’s Wilderness Lodge.
Boulder Ridge Villas at Disney’s Wilderness Lodge Room Rates for 2024
- Rates listed are full price, also known as “rack rates,” including tax of 12.5%, rounded to the nearest dollar. There are often ways to get discounts for these rates.
- Where there are two prices for a period (i.e. $111 · $222), the first price is usually for Sundays – Thursdays and the second is usually for Fridays & Saturdays.
- Where there are three prices for a period (i.e. $111 · $222 · $333), the first price is usually for Sundays – Wednesdays, the second is usually for Thursdays, and the third is usually for Fridays & Saturdays.
- Disney will sometimes deviate from the normal weekend/weekday pricing pattern by using the “weekend” price for a Thursday or Sunday, just for a few weekends per year.
- The specific season names (New Years, Value, etc.) are no longer provided by Disney. For convenience, we have chosen names that were used for similar date ranges in previous years.
- We occasionally see short (1-2 day) seasons that may or may not match the prices of the seasons near them and don’t correspond to any obvious holiday or event. We have labeled these Special.
Date Range | Season | Deluxe Studio | 1 Bedroom Villa | 2 Bedroom Villa |
Jan 1 | New Years | $774 | $1136 | $2215 |
Jan 2-Jan 3 | Value | $477 · $485 · $510 | $822 · $899 | $1365 · $1488 |
Jan 4-Jan 6 | Marathon | $583 | $899 | $1491 |
Jan 7-Jan 11 | Value | $477 · $485 · $510 | $822 · $899 | $1365 · $1488 |
Jan 12-Jan 14 | MLK Day | $574 | $987 | $1639 |
Jan 15-Feb 7 | Value | $477 · $485 · $510 | $822 · $899 | $1365 · $1488 |
Feb 8-Feb 15 | Regular | $602 · $616 · $657 | $971 · $1059 | $1776 · $1930 |
Feb 16-Feb 21 | Spring | $700 · $759 | $1174 · $1289 | $2128 · $2339 |
Feb 22 | Special | $713 | $1174 | $2128 |
Feb 23-Feb 24 | Spring | $700 · $759 | $1174 · $1289 | $2128 · $2339 |
Feb 25-Feb 29 | Regular | $602 · $616 · $657 | $971 · $1059 | $1776 · $1930 |
Mar 1-Mar 6 | Spring | $700 · $759 | $1174 · $1289 | $2128 · $2339 |
Mar 7 | Special | $713 | $1174 | $2128 |
Mar 8-Mar 13 | Spring | $700 · $759 | $1174 · $1289 | $2128 · $2339 |
Mar 14 | Special | $713 | $1174 | $2128 |
Mar 15-Mar 20 | Regular | $602 · $616 · $657 | $971 · $1059 | $1776 · $1930 |
Mar 21-Mar 22 | Spring | $700 · $759 | $1174 · $1289 | $2128 · $2339 |
Mar 23-Apr 3 | Easter | $764 | $1329 | $2413 |
Apr 4 | Regular 2 | $585 · $600 · $646 | $974 · $1065 | $1791 · $1965 |
Apr 5 | Special | $713 | $1174 | $2128 |
Apr 6-May 23 | Regular 2 | $585 · $600 · $646 | $974 · $1065 | $1791 · $1965 |
May 24-May 26 | Memorial Day | $669 | $1065 | $1965 |
May 27-May 31 | Summer | $572 · $573 | $857 · $862 | $1622 · $1624 |
Jun 1 | Special | $573 | $862 | $1624 |
Jun 2-Jun 27 | Summer | $572 · $573 | $857 · $862 | $1622 · $1624 |
Jun 28 | Special | $573 | $862 | $1624 |
Jun 29-Jul 4 | Special | $572 | $857 | $1622 |
Jul 5-Jul 6 | Independence Day | $597 | $897 | $1691 |
Jul 7-Jul 19 | Summer 2 | $512 · $512 | $814 · $822 | $1310 · $1316 |
Jul 20 | Special | $512 | $822 | $1316 |
Jul 21-Aug 8 | Summer 2 | $512 · $512 | $814 · $822 | $1310 · $1316 |
Aug 9 | Special | $512 | $822 | $1316 |
Aug 10-Aug 15 | Summer 2 | $512 · $512 | $814 · $822 | $1310 · $1316 |
Aug 16-Aug 29 | Value 2 | $475 · $515 | $812 · $893 | $1349 · $1483 |
Aug 30-Sep 1 | Labor Day | $570 | $980 | $1622 |
Sep 2-Sep 12 | Value 2 | $475 · $515 | $812 · $893 | $1349 · $1483 |
Sep 13-Oct 3 | Fall | $570 · $586 · $624 | $922 · $1040 | $1646 · $1848 |
Oct 4-Oct 6 | Special | $711 | $1179 | $2095 |
Oct 7-Oct 24 | Fall 2 | $611 · $630 · $676 | $1018 · $1010 · $1151 | $1800 · $1789 · $2035 |
Oct 25-Oct 30 | Fall 3 | $647 · $719 | $1036 · $1130 | $1829 · $1995 |
Oct 31-Nov 2 | Halloween | $718 | $1146 | $2025 |
Nov 3-Nov 26 | Fall 2 | $611 · $630 · $676 | $1018 · $1010 · $1151 | $1800 · $1789 · $2035 |
Nov 27-Nov 30 | Thanksgiving | $754 | $1148 | $2091 |
Dec 1-Dec 5 | Peak | $652 · $675 | $1043 · $1037 | $1905 · $1898 |
Dec 6-Dec 12 | Peak 2 | $785 · $850 | $1254 · $1403 | $2262 · $2547 |
Dec 13-Dec 22 | Winter 2 | $937 | $1254 | $2485 |
Dec 23-Dec 31 | Holiday | $966 | $1293 | $2560 |
Boulder Ridge Villas at Disney’s Wilderness Lodge Notes
The room rates and season dates on this page were accurate at the time they were compiled. (Originally gathered in mid 2023.) Disney has been known to change rates and policies without notice, though it’s fairly unusual. The information on this page should be used as a general guide only.
Boulder Ridge Villas at Disney’s Wilderness Lodge is a Deluxe Villa resort. Rates are per room, per night, with no additional charges for any number of guests up to the full occupancy limit. A single child under 3 in a crib does not count toward maximum occupancy.
Room Notes
- General Room Notes: Click here to read descriptions of the units in Deluxe Villa (aka DVC) resorts.
- Deluxe Studio: Sleeps up to 5. Bed configuration: 1 Queen Bed and 1 Double-Size Sleeper Sofa and 1 Single Pull Down Bed. Views of Pool, Woodlands, Courtyard, or Disney’s Wilderness Lodge Resort Hotel.
- 1 Bedroom Villa: Sleeps up to 4. Bed configuration: 1 King Bed and 1 Queen-Size Sleeper Sofa. Views of Pool, Woodlands, Courtyard, or Disney’s Wilderness Lodge Resort Hotel.
- 2 Bedroom Villa: Sleeps up to 8. Bed configuration: 1 King Bed and 2 Queen Beds and 1 Queen-Size Sleeper Sofa. Views of Pool, Woodlands, Courtyard, or Disney’s Wilderness Lodge Resort Hotel.