2024 Bay Lake Tower Room Rates & Season Dates
Jump to:
- Bay Lake Tower at Disney’s Contemporary Resort Room Rates for 2024
- Bay Lake Tower at Disney’s Contemporary Resort Notes
- Return To Main Resort List
- If you are considering a stay at Bay Lake Tower at Disney’s Contemporary Resort, be sure to check out our tips and discount info for room-only bookings and vacation package bookings. Not sure about the pros and cons? Check out our guide to packages vs. room-only bookings.
- This is a Deluxe Villa (DVC) resort: significant savings are available (with some restrictions) via DVC point rental.
- This resort shares property and amenities with another resort: Disney’s Contemporary Resort.
Bay Lake Tower at Disney’s Contemporary Resort Room Rates for 2024
- Rates listed are full price, also known as “rack rates,” including tax of 12.5%, rounded to the nearest dollar. There are often ways to get discounts for these rates.
- Where there are two prices for a period (i.e. $111 · $222), the first price is usually for Sundays – Thursdays and the second is usually for Fridays & Saturdays.
- Where there are three prices for a period (i.e. $111 · $222 · $333), the first price is usually for Sundays – Wednesdays, the second is usually for Thursdays, and the third is usually for Fridays & Saturdays.
- Disney will sometimes deviate from the normal weekend/weekday pricing pattern by using the “weekend” price for a Thursday or Sunday, just for a few weekends per year.
- The specific season names (New Years, Value, etc.) are no longer provided by Disney. For convenience, we have chosen names that were used for similar date ranges in previous years.
- We occasionally see short (1-2 day) seasons that may or may not match the prices of the seasons near them and don’t correspond to any obvious holiday or event. We have labeled these Special.
Date Range | Season | Deluxe Studio – Standard View | Deluxe Studio – Lake View | Deluxe Studio – Theme Park View | 1-Bedroom Villa – Standard View |
Jan 1 | New Years | $946 | $1027 | $1173 | $1403 |
Jan 2-Jan 3 | Value | $677 · $717 | $804 · $813 · $830 | $903 · $909 · $928 | $994 · $1000 · $1045 |
Jan 4-Jan 6 | Marathon | $764 | $933 | $1027 | $1130 |
Jan 7-Jan 11 | Value | $677 · $717 | $804 · $813 · $830 | $903 · $909 · $928 | $994 · $1000 · $1045 |
Jan 12-Jan 14 | MLK Day | $829 | $908 | $1060 | $1166 |
Jan 15-Feb 7 | Value | $677 · $717 | $804 · $813 · $830 | $903 · $909 · $928 | $994 · $1000 · $1045 |
Feb 8-Feb 15 | Regular | $836 · $928 | $893 · $902 · $938 | $971 · $1008 · $1108 | $1185 · $1317 |
Feb 16-Feb 21 | Spring | $966 · $1074 | $974 · $1082 | $1050 · $1156 | $1344 · $1492 |
Feb 22 | Special | $966 | $999 | $1294 | $1344 |
Feb 23-Feb 24 | Spring | $966 · $1074 | $974 · $1082 | $1050 · $1156 | $1344 · $1492 |
Feb 25-Feb 29 | Regular | $836 · $928 | $893 · $902 · $938 | $971 · $1008 · $1108 | $1185 · $1317 |
Mar 1-Mar 6 | Spring | $966 · $1074 | $974 · $1082 | $1050 · $1156 | $1344 · $1492 |
Mar 7 | Special | $966 | $999 | $1294 | $1344 |
Mar 8-Mar 13 | Spring | $966 · $1074 | $974 · $1082 | $1050 · $1156 | $1344 · $1492 |
Mar 14 | Special | $966 | $999 | $1294 | $1344 |
Mar 15-Mar 20 | Regular | $836 · $928 | $893 · $902 · $938 | $971 · $1008 · $1108 | $1185 · $1317 |
Mar 21-Mar 22 | Spring | $966 · $1074 | $974 · $1082 | $1050 · $1156 | $1344 · $1492 |
Mar 23-Apr 3 | Easter | $1065 | $1091 | $1164 | $1539 |
Apr 4 | Regular 2 | $827 · $897 | $891 · $906 · $942 | $1010 · $1038 · $1107 | $1163 · $1260 |
Apr 5 | Special | $966 | $999 | $1294 | $1344 |
Apr 6-May 16 | Regular 2 | $827 · $897 | $891 · $906 · $942 | $1010 · $1038 · $1107 | $1163 · $1260 |
May 17 | Special | $897 | $989 | $1107 | $1260 |
May 18-May 23 | Regular 2 | $827 · $897 | $891 · $906 · $942 | $1010 · $1038 · $1107 | $1163 · $1260 |
May 24-May 26 | Memorial Day | $896 | $994 | $1112 | $1259 |
May 27 | Summer | $755 · $764 | $902 · $911 | $994 · $1002 | $1095 · $1102 |
May 28 | Special | $755 | $930 | $994 | $1095 |
May 29-May 31 | Summer | $755 · $764 | $902 · $911 | $994 · $1002 | $1095 · $1102 |
Jun 1 | Special | $764 | $938 | $1002 | $1102 |
Jun 2-Jun 8 | Summer | $755 · $764 | $902 · $911 | $994 · $1002 | $1095 · $1102 |
Jun 9 | Special | $755 | $930 | $994 | $1095 |
Jun 10-Jun 12 | Summer | $755 · $764 | $902 · $911 | $994 · $1002 | $1095 · $1102 |
Jun 13 | Special | $755 | $930 | $994 | $1095 |
Jun 14-Jun 18 | Summer | $755 · $764 | $902 · $911 | $994 · $1002 | $1095 · $1102 |
Jun 19 | Special | $755 | $930 | $994 | $1095 |
Jun 20-Jun 27 | Summer | $755 · $764 | $902 · $911 | $994 · $1002 | $1095 · $1102 |
Jun 28 | Special | $764 | $938 | $1002 | $1102 |
Jun 29-Jun 30 | Summer | $755 · $764 | $902 · $911 | $994 · $1002 | $1095 · $1102 |
Jul 1-Jul 2 | Special | $755 | $930 | $994 | $1095 |
Jul 3-Jul 4 | Summer | $755 · $764 | $902 · $911 | $994 · $1002 | $1095 · $1102 |
Jul 5-Jul 6 | Independence Day | $796 | $951 | $1043 | $1149 |
Jul 7-Jul 9 | Summer 2 | $709 · $711 | $827 · $831 | $900 · $900 | $1010 · $1014 |
Jul 10 | Special | $709 | $836 | $900 | $1010 |
Jul 11-Jul 14 | Summer 2 | $709 · $711 | $827 · $831 | $900 · $900 | $1010 · $1014 |
Jul 15 | Special | $709 | $836 | $900 | $1010 |
Jul 16-Jul 19 | Summer 2 | $709 · $711 | $827 · $831 | $900 · $900 | $1010 · $1014 |
Jul 20 | Special | $711 | $1344 | $900 | $1014 |
Jul 21-Aug 7 | Summer 2 | $709 · $711 | $827 · $831 | $900 · $900 | $1010 · $1014 |
Aug 8 | Special | $709 | $836 | $900 | $1010 |
Aug 9 | Special | $711 | $1344 | $900 | $1014 |
Aug 10-Aug 14 | Summer 2 | $709 · $711 | $827 · $831 | $900 · $900 | $1010 · $1014 |
Aug 15 | Special | $709 | $836 | $900 | $1010 |
Aug 16-Aug 17 | Value 2 | $672 · $714 | $825 · $849 | $900 · $926 | $997 · $1058 |
Aug 18 | Special | $672 | $836 | $900 | $997 |
Aug 19 | Value 2 | $672 · $714 | $825 · $849 | $900 · $926 | $997 · $1058 |
Aug 20 | Special | $672 | $836 | $900 | $997 |
Aug 21-Aug 29 | Value 2 | $672 · $714 | $825 · $849 | $900 · $926 | $997 · $1058 |
Aug 30-Sep 1 | Labor Day | $828 | $921 | $1087 | $1196 |
Sep 2 | Value 2 | $672 · $714 | $825 · $849 | $900 · $926 | $997 · $1058 |
Sep 3 | Special | $672 | $836 | $900 | $997 |
Sep 4-Sep 12 | Value 2 | $672 · $714 | $825 · $849 | $900 · $926 | $997 · $1058 |
Sep 13-Oct 3 | Fall | $806 · $907 | $891 · $907 · $960 | $957 · $981 · $1047 | $1176 · $1321 |
Oct 4-Oct 6 | Special | $973 | $1098 | $1220 | $1503 |
Oct 7-Oct 24 | Fall 2 | $829 · $827 · $945 | $1804 · $987 · $1071 | $1065 · $1092 · $1180 | $1195 · $1202 · $1361 |
Oct 25-Oct 30 | Fall 3 | $842 · $872 | $1030 · $1036 | $1125 · $1150 | $1239 · $1264 |
Oct 31-Nov 2 | Halloween | $999 | $1135 | $1271 | $1400 |
Nov 3-Nov 26 | Fall 2 | $829 · $827 · $945 | $1804 · $987 · $1071 | $1065 · $1092 · $1180 | $1195 · $1202 · $1361 |
Nov 27-Nov 30 | Thanksgiving | $955 | $1153 | $1274 | $1402 |
Dec 1-Dec 5 | Peak | $884 · $883 | $1000 · $1007 | $1084 · $1698 | $1248 · $1244 |
Dec 6-Dec 12 | Peak 2 | $1005 · $1130 | $1095 · $1220 | $1177 · $1311 | $1431 · $1603 |
Dec 13-Dec 22 | Winter 2 | $1137 | $1248 | $1379 | $1604 |
Dec 23-Dec 31 | Holiday | $1172 | $1284 | $1423 | $1652 |
Date Range | Season | 1-Bedroom Villa – Lake View | 1-Bedroom Villa – Theme Park View | 2-Bedroom Villa – Standard View | 2-Bedroom Villa – Lake View |
Jan 1 | New Years | $1450 | $1548 | $2382 | $2480 |
Jan 2-Jan 3 | Value | $1009 · $1011 · $1069 | $1171 · $1235 | $1302 · $1375 | $1466 · $1545 |
Jan 4-Jan 6 | Marathon | $1145 | $1285 | $1413 | $1582 |
Jan 7-Jan 11 | Value | $1009 · $1011 · $1069 | $1171 · $1235 | $1302 · $1375 | $1466 · $1545 |
Jan 12-Jan 14 | MLK Day | $1177 | $1361 | $1512 | $1701 |
Jan 15-Feb 7 | Value | $1009 · $1011 · $1069 | $1171 · $1235 | $1302 · $1375 | $1466 · $1545 |
Feb 8-Feb 15 | Regular | $1221 · $1359 | $1351 · $1498 | $1829 · $2025 | $1963 · $2174 |
Feb 16-Feb 21 | Spring | $1392 · $1541 | $1570 · $1731 | $2217 · $2456 | $2475 · $2752 |
Feb 22 | Special | $1392 | $1570 | $2217 | $2475 |
Feb 23-Feb 24 | Spring | $1392 · $1541 | $1570 · $1731 | $2217 · $2456 | $2475 · $2752 |
Feb 25-Feb 29 | Regular | $1221 · $1359 | $1351 · $1498 | $1829 · $2025 | $1963 · $2174 |
Mar 1-Mar 6 | Spring | $1392 · $1541 | $1570 · $1731 | $2217 · $2456 | $2475 · $2752 |
Mar 7 | Special | $1392 | $1570 | $2217 | $2475 |
Mar 8-Mar 13 | Spring | $1392 · $1541 | $1570 · $1731 | $2217 · $2456 | $2475 · $2752 |
Mar 14 | Special | $1392 | $1570 | $2217 | $2475 |
Mar 15-Mar 20 | Regular | $1221 · $1359 | $1351 · $1498 | $1829 · $2025 | $1963 · $2174 |
Mar 21-Mar 22 | Spring | $1392 · $1541 | $1570 · $1731 | $2217 · $2456 | $2475 · $2752 |
Mar 23-Apr 3 | Easter | $1591 | $1786 | $2532 | $2838 |
Apr 4 | Regular 2 | $1207 · $1312 | $1331 · $1446 | $1788 · $1942 | $1958 · $2124 |
Apr 5 | Special | $1392 | $1570 | $2217 | $2475 |
Apr 6-May 16 | Regular 2 | $1207 · $1312 | $1331 · $1446 | $1788 · $1942 | $1958 · $2124 |
May 17 | Special | $1312 | $1446 | $1942 | $2124 |
May 18-May 23 | Regular 2 | $1207 · $1312 | $1331 · $1446 | $1788 · $1942 | $1958 · $2124 |
May 24-May 26 | Memorial Day | $1310 | $1444 | $1940 | $2122 |
May 27 | Summer | $1126 · $1133 | $1266 · $1277 | $1797 · $1808 | $1940 · $1956 |
May 28 | Special | $1126 | $1266 | $1797 | $1940 |
May 29-May 31 | Summer | $1126 · $1133 | $1266 · $1277 | $1797 · $1808 | $1940 · $1956 |
Jun 1 | Special | $1133 | $1277 | $1808 | $1956 |
Jun 2-Jun 8 | Summer | $1126 · $1133 | $1266 · $1277 | $1797 · $1808 | $1940 · $1956 |
Jun 9 | Special | $1126 | $1266 | $1797 | $1940 |
Jun 10-Jun 12 | Summer | $1126 · $1133 | $1266 · $1277 | $1797 · $1808 | $1940 · $1956 |
Jun 13 | Special | $1126 | $1266 | $1797 | $1940 |
Jun 14-Jun 18 | Summer | $1126 · $1133 | $1266 · $1277 | $1797 · $1808 | $1940 · $1956 |
Jun 19 | Special | $1126 | $1266 | $1797 | $1940 |
Jun 20-Jun 27 | Summer | $1126 · $1133 | $1266 · $1277 | $1797 · $1808 | $1940 · $1956 |
Jun 28 | Special | $1133 | $1277 | $1808 | $1956 |
Jun 29-Jun 30 | Summer | $1126 · $1133 | $1266 · $1277 | $1797 · $1808 | $1940 · $1956 |
Jul 1-Jul 2 | Special | $1126 | $1266 | $1797 | $1940 |
Jul 3-Jul 4 | Summer | $1126 · $1133 | $1266 · $1277 | $1797 · $1808 | $1940 · $1956 |
Jul 5-Jul 6 | Independence Day | $1182 | $1333 | $1884 | $2041 |
Jul 7-Jul 9 | Summer 2 | $1061 · $1064 | $1199 · $1202 | $1361 · $1362 | $1562 · $1563 |
Jul 10 | Special | $1061 | $1199 | $1361 | $1562 |
Jul 11-Jul 14 | Summer 2 | $1061 · $1064 | $1199 · $1202 | $1361 · $1362 | $1562 · $1563 |
Jul 15 | Special | $1061 | $1199 | $1361 | $1562 |
Jul 16-Jul 19 | Summer 2 | $1061 · $1064 | $1199 · $1202 | $1361 · $1362 | $1562 · $1563 |
Jul 20 | Special | $1064 | $1202 | $1362 | $1563 |
Jul 21-Aug 7 | Summer 2 | $1061 · $1064 | $1199 · $1202 | $1361 · $1362 | $1562 · $1563 |
Aug 8 | Special | $1061 | $1199 | $1361 | $1562 |
Aug 9 | Special | $1064 | $1202 | $1362 | $1563 |
Aug 10-Aug 14 | Summer 2 | $1061 · $1064 | $1199 · $1202 | $1361 · $1362 | $1562 · $1563 |
Aug 15 | Special | $1061 | $1199 | $1361 | $1562 |
Aug 16-Aug 17 | Value 2 | $1030 · $1098 | $1167 · $1246 | $1302 · $1388 | $1465 · $1560 |
Aug 18 | Special | $1030 | $1167 | $1302 | $1465 |
Aug 19 | Value 2 | $1030 · $1098 | $1167 · $1246 | $1302 · $1388 | $1465 · $1560 |
Aug 20 | Special | $1030 | $1167 | $1302 | $1465 |
Aug 21-Aug 29 | Value 2 | $1030 · $1098 | $1167 · $1246 | $1302 · $1388 | $1465 · $1560 |
Aug 30-Sep 1 | Labor Day | $1207 | $1357 | $1512 | $1700 |
Sep 2 | Value 2 | $1030 · $1098 | $1167 · $1246 | $1302 · $1388 | $1465 · $1560 |
Sep 3 | Special | $1030 | $1167 | $1302 | $1465 |
Sep 4-Sep 12 | Value 2 | $1030 · $1098 | $1167 · $1246 | $1302 · $1388 | $1465 · $1560 |
Sep 13-Oct 3 | Fall | $1212 · $1364 | $1341 · $1511 | $1774 · $2000 | $1948 · $2197 |
Oct 4-Oct 6 | Special | $1555 | $1722 | $2282 | $2503 |
Oct 7-Oct 24 | Fall 2 | $1290 · $1282 · $1469 | $1426 · $1413 · $1621 | $1710 · $1696 · $1950 | $1988 · $1971 · $2258 |
Oct 25-Oct 30 | Fall 3 | $1310 · $1350 | $1441 · $1491 | $1734 · $1792 | $2013 · $2081 |
Oct 31-Nov 2 | Halloween | $1411 | $1510 | $1812 | $2108 |
Nov 3-Nov 26 | Fall 2 | $1290 · $1282 · $1469 | $1426 · $1413 · $1621 | $1710 · $1696 · $1950 | $1988 · $1971 · $2258 |
Nov 27-Nov 30 | Thanksgiving | $1542 | $1686 | $2145 | $2305 |
Dec 1-Dec 5 | Peak | $1300 · $1292 | $1437 · $1425 | $1953 · $1937 | $2084 · $2072 |
Dec 6-Dec 12 | Peak 2 | $1487 · $1666 | $1680 · $1879 | $2379 · $2658 | $2631 · $2966 |
Dec 13-Dec 22 | Winter 2 | $1684 | $1884 | $2787 | $2904 |
Dec 23-Dec 31 | Holiday | $1736 | $1943 | $2870 | $2991 |
Date Range | Season | 2-Bedroom Villa – Theme Park View | 3-Bedroom Grand Villa – Lake View | 3-Bedroom Grand Villa – Theme Park View |
Jan 1 | New Years | $2841 | $4422 | $4733 |
Jan 2-Jan 3 | Value | $1621 · $1710 | $2981 · $3149 | $3215 · $3417 |
Jan 4-Jan 6 | Marathon | $1712 | $3266 | $3462 |
Jan 7-Jan 11 | Value | $1621 · $1710 | $2981 · $3149 | $3215 · $3417 |
Jan 12-Jan 14 | MLK Day | $1882 | $3464 | $3760 |
Jan 15-Feb 7 | Value | $1621 · $1710 | $2981 · $3149 | $3215 · $3417 |
Feb 8-Feb 15 | Regular | $2134 · $2367 | $3597 · $3979 | $3964 · $4406 |
Feb 16-Feb 21 | Spring | $2717 · $3008 | $4211 · $4665 | $4427 · $4923 |
Feb 22 | Special | $2717 | $4211 | $4427 |
Feb 23-Feb 24 | Spring | $2717 · $3008 | $4211 · $4665 | $4427 · $4923 |
Feb 25-Feb 29 | Regular | $2134 · $2367 | $3597 · $3979 | $3964 · $4406 |
Mar 1-Mar 6 | Spring | $2717 · $3008 | $4211 · $4665 | $4427 · $4923 |
Mar 7 | Special | $2717 | $4211 | $4427 |
Mar 8-Mar 13 | Spring | $2717 · $3008 | $4211 · $4665 | $4427 · $4923 |
Mar 14 | Special | $2717 | $4211 | $4427 |
Mar 15-Mar 20 | Regular | $2134 · $2367 | $3597 · $3979 | $3964 · $4406 |
Mar 21-Mar 22 | Spring | $2717 · $3008 | $4211 · $4665 | $4427 · $4923 |
Mar 23-Apr 3 | Easter | $3105 | $4813 | $5078 |
Apr 4 | Regular 2 | $2123 · $2306 | $3512 · $3822 | $3895 · $4254 |
Apr 5 | Special | $2717 | $4211 | $4427 |
Apr 6-May 16 | Regular 2 | $2123 · $2306 | $3512 · $3822 | $3895 · $4254 |
May 17 | Special | $2306 | $3822 | $4254 |
May 18-May 23 | Regular 2 | $2123 · $2306 | $3512 · $3822 | $3895 · $4254 |
May 24-May 26 | Memorial Day | $2304 | $3846 | $4262 |
May 27 | Summer | $2087 · $2100 | $3412 · $3434 | $4011 · $4038 |
May 28 | Special | $2087 | $3412 | $4011 |
May 29-May 31 | Summer | $2087 · $2100 | $3412 · $3434 | $4011 · $4038 |
Jun 1 | Special | $2100 | $3434 | $4038 |
Jun 2-Jun 8 | Summer | $2087 · $2100 | $3412 · $3434 | $4011 · $4038 |
Jun 9 | Special | $2087 | $3412 | $4011 |
Jun 10-Jun 12 | Summer | $2087 · $2100 | $3412 · $3434 | $4011 · $4038 |
Jun 13 | Special | $2087 | $3412 | $4011 |
Jun 14-Jun 18 | Summer | $2087 · $2100 | $3412 · $3434 | $4011 · $4038 |
Jun 19 | Special | $2087 | $3412 | $4011 |
Jun 20-Jun 27 | Summer | $2087 · $2100 | $3412 · $3434 | $4011 · $4038 |
Jun 28 | Special | $2100 | $3434 | $4038 |
Jun 29-Jun 30 | Summer | $2087 · $2100 | $3412 · $3434 | $4011 · $4038 |
Jul 1-Jul 2 | Special | $2087 | $3412 | $4011 |
Jul 3-Jul 4 | Summer | $2087 · $2100 | $3412 · $3434 | $4011 · $4038 |
Jul 5-Jul 6 | Independence Day | $2190 | $3580 | $4208 |
Jul 7-Jul 9 | Summer 2 | $1699 · $1700 | $3033 · $3033 | $3319 · $3319 |
Jul 10 | Special | $1699 | $3033 | $3319 |
Jul 11-Jul 14 | Summer 2 | $1699 · $1700 | $3033 · $3033 | $3319 · $3319 |
Jul 15 | Special | $1699 | $3033 | $3319 |
Jul 16-Jul 19 | Summer 2 | $1699 · $1700 | $3033 · $3033 | $3319 · $3319 |
Jul 20 | Special | $1700 | $3033 | $3319 |
Jul 21-Aug 7 | Summer 2 | $1699 · $1700 | $3033 · $3033 | $3319 · $3319 |
Aug 8 | Special | $1699 | $3033 | $3319 |
Aug 9 | Special | $1700 | $3033 | $3319 |
Aug 10-Aug 14 | Summer 2 | $1699 · $1700 | $3033 · $3033 | $3319 · $3319 |
Aug 15 | Special | $1699 | $3033 | $3319 |
Aug 16-Aug 17 | Value 2 | $1620 · $1725 | $2963 · $3160 | $3174 · $3394 |
Aug 18 | Special | $1620 | $2963 | $3174 |
Aug 19 | Value 2 | $1620 · $1725 | $2963 · $3160 | $3174 · $3394 |
Aug 20 | Special | $1620 | $2963 | $3174 |
Aug 21-Aug 29 | Value 2 | $1620 · $1725 | $2963 · $3160 | $3174 · $3394 |
Aug 30-Sep 1 | Labor Day | $1878 | $3439 | $3694 |
Sep 2 | Value 2 | $1620 · $1725 | $2963 · $3160 | $3174 · $3394 |
Sep 3 | Special | $1620 | $2963 | $3174 |
Sep 4-Sep 12 | Value 2 | $1620 · $1725 | $2963 · $3160 | $3174 · $3394 |
Sep 13-Oct 3 | Fall | $2091 · $2357 | $3539 · $3976 | $3936 · $4437 |
Oct 4-Oct 6 | Special | $2684 | $4532 | $5054 |
Oct 7-Oct 24 | Fall 2 | $2115 · $2097 · $2408 | $3653 · $3625 · $4157 | $4030 · $3994 · $4574 |
Oct 25-Oct 30 | Fall 3 | $2160 · $2236 | $3773 · $3895 | $4105 · $4244 |
Oct 31-Nov 2 | Halloween | $2264 | $3944 | $4296 |
Nov 3-Nov 26 | Fall 2 | $2115 · $2097 · $2408 | $3653 · $3625 · $4157 | $4030 · $3994 · $4574 |
Nov 27-Nov 30 | Thanksgiving | $2470 | $4470 | $4798 |
Dec 1-Dec 5 | Peak | $2271 · $2253 | $3831 · $3805 | $4218 · $4186 |
Dec 6-Dec 12 | Peak 2 | $2892 · $3228 | $4485 · $5003 | $4741 · $5322 |
Dec 13-Dec 22 | Winter 2 | $3218 | $5014 | $5515 |
Dec 23-Dec 31 | Holiday | $3313 | $5166 | $5681 |
Bay Lake Tower at Disney’s Contemporary Resort Notes
The room rates and season dates on this page were accurate at the time they were compiled. (Originally gathered in mid 2023.) Disney has been known to change rates and policies without notice, though it’s fairly unusual. The information on this page should be used as a general guide only.
Bay Lake Tower at Disney’s Contemporary Resort is a Deluxe Villa resort. Rates are per room, per night, with no additional charges for any number of guests up to the full occupancy limit. A single child under 3 in a crib does not count toward maximum occupancy.
Room Notes
- General Room Notes: Click here to read descriptions of the units in Deluxe Villa (aka DVC) resorts.
- Deluxe Studio – Standard View: Sleeps up to 4. Bed configuration: 1 Queen Bed and 1 Double-Size Sleeper Sofa. Views of Parking Area or Obstructed View.
- Deluxe Studio – Lake View: Sleeps up to 4. Bed configuration: 1 Queen Bed and 1 Double-Size Sleeper Sofa. Views of Bay Lake.
- Deluxe Studio – Theme Park View: Sleeps up to 4. Bed configuration: 1 Queen Bed and 1 Double-Size Sleeper Sofa. Views of Magic Kingdom Park.
- 1-Bedroom Villa – Standard View: Sleeps up to 5. Bed configuration: 1 King Bed and 1 Queen-Size Sleeper Sofa and 1 Twin-Size Sleeper Chair. Views of Parking Area or Obstructed View.
- 1-Bedroom Villa – Lake View: Sleeps up to 5. Bed configuration: 1 King Bed and 1 Queen-Size Sleeper Sofa and 1 Twin-Size Sleeper Chair. Views of Bay Lake.
- 1-Bedroom Villa – Theme Park View: Sleeps up to 5. Bed configuration: 1 King Bed and 1 Queen-Size Sleeper Sofa and 1 Twin-Size Sleeper Chair. Views of Magic Kingdom Park.
- 2-Bedroom Villa – Standard View: Sleeps up to 9. Bed configuration: 1 King Bed and 2 Queen Beds and 1 Queen-Size Sleeper Sofa and 1 Twin-Size Sleeper Chair. Views of Parking Area or Obstructed View.
- 2-Bedroom Villa – Lake View: Sleeps up to 9. Bed configuration: 1 King Bed and 2 Queen Beds and 1 Queen-Size Sleeper Sofa and 1 Twin-Size Sleeper Chair. Views of Bay Lake.
- 2-Bedroom Villa – Theme Park View: Sleeps up to 9. Bed configuration: 1 King Bed and 2 Queen Beds and 1 Queen-Size Sleeper Sofa and 1 Twin-Size Sleeper Chair. Views of Magic Kingdom Park.
- 3-Bedroom Grand Villa – Lake View: Sleeps up to 12. Bed configuration: 1 King Bed and 4 Queen Beds and 1 Queen-Size Sleeper Sofa. Views of Bay Lake.
- 3-Bedroom Grand Villa – Theme Park View: Sleeps up to 12. Bed configuration: 1 King Bed and 4 Queen Beds and 1 Queen-Size Sleeper Sofa. Views of Magic Kingdom Park.