2024 All-Star Movies Room Rates & Season Dates
Jump to:
- Disney’s All-Star Movies Resort Room Rates for 2024
- Disney’s All-Star Movies Resort Notes
- Return To Main Resort List
- If you are considering a stay at Disney’s All-Star Movies Resort, be sure to check out our tips and discount info for room-only bookings and vacation package bookings. Not sure about the pros and cons? Check out our guide to packages vs. room-only bookings.
- This resort shares property and amenities with other resorts: Disney’s All-Star Music Resort and Disney’s All-Star Sports Resort.
Disney’s All-Star Movies Resort Room Rates for 2024
- Rates listed are full price, also known as “rack rates,” including tax of 13.5%, rounded to the nearest dollar. There are often ways to get discounts for these rates.
- Where there are two prices for a period (i.e. $111 · $222), the first price is usually for Sundays – Thursdays and the second is usually for Fridays & Saturdays.
- Where there are three prices for a period (i.e. $111 · $222 · $333), the first price is usually for Mondays – Wednesdays, the second is usually for Sundays & Thursdays, and the third is usually for Fridays & Saturdays.
- Disney will sometimes deviate from the normal weekend/weekday pricing pattern by using the “weekend” price for a Thursday or Sunday, just for a few weekends per year.
- The specific season names (New Years, Value, etc.) are no longer provided by Disney. For convenience, we have chosen names that were used for similar date ranges in previous years.
- We occasionally see short (1-2 day) seasons that may or may not match the prices of the seasons near them and don’t correspond to any obvious holiday or event. We have labeled these Special.
Date Range | Season | Standard Room | Preferred Room |
Jan 1 | New Years | $261 | $284 |
Jan 2-Jan 3 | Value | $133 · $155 · $193 | $162 · $177 · $203 |
Jan 4-Jan 6 | Marathon | $202 | $209 |
Jan 7-Jan 11 | Value | $133 · $155 · $193 | $162 · $177 · $203 |
Jan 12-Jan 14 | MLK Day | $199 | $222 |
Jan 15-Feb 7 | Value | $133 · $155 · $193 | $162 · $177 · $203 |
Feb 8-Feb 15 | Spring | $182 · $196 · $239 | $222 · $238 · $266 |
Feb 16-Feb 17 | Presidents’ Day | $268 | $292 |
Feb 18-Feb 25 | Spring 2 | $217 · $232 · $268 | $238 · $253 · $281 |
Feb 26-Feb 29 | Spring | $182 · $196 · $239 | $222 · $238 · $266 |
Mar 1-Mar 16 | Spring 2 | $217 · $232 · $268 | $238 · $253 · $281 |
Mar 17-Mar 20 | Spring | $182 · $196 · $239 | $222 · $238 · $266 |
Mar 21-Apr 3 | Easter | $270 | $291 |
Apr 4-Apr 5 | Spring 2 | $217 · $232 · $268 | $238 · $253 · $281 |
Apr 6-May 14 | Regular 2 | $176 · $192 · $239 | $217 · $233 · $251 |
May 15 | Special | $185 | $205 |
May 16-May 23 | Regular 2 | $176 · $192 · $239 | $217 · $233 · $251 |
May 24-May 26 | Summer Holiday | $255 | $279 |
May 27 | Summer | $204 · $243 | $230 · $268 |
May 28-May 29 | Special | $194 | $242 |
May 30-Jun 1 | Summer | $204 · $243 | $230 · $268 |
Jun 2-Jun 3 | Special | $213 | $221 |
Jun 4-Jun 16 | Summer | $204 · $243 | $230 · $268 |
Jun 17 | Special | $213 | $221 |
Jun 18-Jun 23 | Summer | $204 · $243 | $230 · $268 |
Jun 24 | Special | $194 | $242 |
Jun 25-Jun 29 | Summer | $204 · $243 | $230 · $268 |
Jun 30 | Special | $243 | $268 |
Jul 1-Jul 4 | Summer | $204 · $243 | $230 · $268 |
Jul 5-Jul 6 | Summer Holiday | $255 | $279 |
Jul 7-Jul 8 | Summer | $204 · $243 | $230 · $268 |
Jul 9 | Special | $213 | $221 |
Jul 10-Jul 17 | Summer | $204 · $243 | $230 · $268 |
Jul 18 | Special | $194 | $242 |
Jul 19-Jul 30 | Summer | $204 · $243 | $230 · $268 |
Jul 31 | Special | $213 | $221 |
Aug 1-Aug 3 | Summer | $204 · $243 | $230 · $268 |
Aug 4 | Special | $177 | $235 |
Aug 5-Aug 7 | Summer 2 | $174 · $186 · $225 | $210 · $224 · $244 |
Aug 8 | Special | $195 | $212 |
Aug 9-Aug 17 | Summer 2 | $174 · $186 · $225 | $210 · $224 · $244 |
Aug 18-Aug 20 | Value 2 | $153 · $168 · $187 | $180 · $194 · $213 |
Aug 21 | Special | $161 | $171 |
Aug 22 | Special | $160 | $204 |
Aug 23-Aug 26 | Value 2 | $153 · $168 · $187 | $180 · $194 · $213 |
Aug 27 | Special | $161 | $171 |
Aug 28-Aug 29 | Value 2 | $153 · $168 · $187 | $180 · $194 · $213 |
Aug 30-Sep 1 | Labor Day | $208 | $235 |
Sep 2-Sep 4 | Value 2 | $153 · $168 · $187 | $180 · $194 · $213 |
Sep 5 | Special | $160 | $204 |
Sep 6-Sep 7 | Value 2 | $153 · $168 · $187 | $180 · $194 · $213 |
Sep 8-Sep 9 | Fall | $184 · $193 · $238 | $221 · $233 · $258 |
Sep 10 | Special | $175 | $233 |
Sep 11-Sep 14 | Fall | $184 · $193 · $238 | $221 · $233 · $258 |
Sep 15 | Special | $203 | $221 |
Sep 16-Oct 3 | Fall | $184 · $193 · $238 | $221 · $233 · $258 |
Oct 4-Oct 6 | Special | $262 | $297 |
Oct 7-Oct 19 | Fall | $184 · $193 · $238 | $221 · $233 · $258 |
Oct 20-Oct 30 | Fall 2 | $177 · $191 · $215 | $212 · $230 · $245 |
Oct 31-Nov 2 | Halloween | $228 | $258 |
Nov 3-Nov 20 | Fall 2 | $177 · $191 · $215 | $212 · $230 · $245 |
Nov 21-Nov 29 | Thanksgiving | $238 | $285 |
Nov 30-Dec 5 | Winter | $199 · $230 | $242 · $281 |
Dec 6-Dec 12 | Peak | $239 · $295 | $258 · $308 |
Dec 13-Dec 24 | Winter 2 | $294 | $330 |
Dec 25-Dec 31 | Holiday | $305 | $342 |
Disney’s All-Star Movies Resort Notes
The room rates and season dates on this page were accurate at the time they were compiled. (Originally gathered in mid 2023.) Disney has been known to change rates and policies without notice, though it’s fairly unusual. The information on this page should be used as a general guide only.
Disney’s All-Star Movies Resort is a Value resort. Rates are per room, per night, based on two adults (age 18+) maximum per room. A charge of $15 per night plus tax applies for each additional adult (age 18+) in the room after the first two. There is no charge for children under 18. A single child under 3 in a crib does not count toward maximum occupancy.
Room Notes
- Standard Room: Sleeps up to 4. Bed configuration: 1 King Bed or 1 Queen Bed and 1 Queen-Size Table Bed. Views of the Courtyard, Pool or Parking Area.
- Preferred Room: Sleeps up to 4. Bed configuration: 1 Queen Bed and 1 Queen-Size Table Bed or 1 King Bed. Views of the Courtyard, Pool or Parking Area.