2023 All-Star Music Room Rates & Season Dates
Jump to:
- Disney’s All-Star Music Resort Room Rates for 2023
- Disney’s All-Star Music Resort Notes
- Return To Main Resort List
- If you are considering a stay at Disney’s All-Star Music Resort, be sure to check out our tips and discount info for room-only bookings and vacation package bookings. Not sure about the pros and cons? Check out our guide to packages vs. room-only bookings.
Disney’s All-Star Music Resort Room Rates for 2023
- Rates listed are full price, also known as “rack rates,” including tax of 13.5%, rounded to the nearest dollar. There are often ways to get discounts for these rates.
- Where there are two prices for a period (i.e. $111/$222), the first price is for Sundays – Thursdays and the second is for Fridays & Saturdays.
- Where there are three prices for a period (i.e. $111/$222/$333), the first price is for Mondays – Wednesdays, the second is for Sundays & Thursdays, and the third is for Fridays & Saturdays.
- Disney will sometimes deviate from the normal weekend/weekday pricing pattern by using the “weekend” price for a Thursday or Sunday, just for a few weekends per year.
- The specific season names (New Years, Value, etc.) are no longer provided by Disney. For convenience, we have chosen names that were used for similar date ranges in previous years.
- We occasionally see short (1-2 day) periods that don’t match the price of any regular season and don’t correspond to any obvious holiday or event. We have labeled these Special.
Date Range | Season | Standard Room | Preferred Room | Family Suites |
Jan 1 | New Years | $251 | $274 | $567 |
Jan 2-Jan 4 | Value | $128/$149/$185 | $167/$180/$196 | $323/$339/$372 |
Jan 5-Jan 7 | Marathon | $194 | $210 | $406 |
Jan 8-Jan 12 | Value | $128/$149/$185 | $167/$180/$196 | $323/$339/$372 |
Jan 13-Jan 15 | MLK Day | $191 | $212 | $401 |
Jan 16-Feb 8 | Value | $128/$149/$185 | $167/$180/$196 | $323/$339/$372 |
Feb 9-Feb 16 | Regular | $175/$188/$228 | $213/$228/$259 | $411/$426/$469 |
Feb 17-Feb 18 | Presidents’ Day | $258 | $280 | $535 |
Feb 19-Feb 26 | Spring | $209/$222/$258 | $235/$249/$279 | $463/$478/$535 |
Feb 27-Mar 2 | Regular | $175/$188/$228 | $213/$228/$259 | $411/$426/$469 |
Mar 3-Mar 25 | Spring | $209/$222/$258 | $235/$249/$279 | $463/$478/$535 |
Mar 26-Mar 29 | Regular | $175/$188/$228 | $213/$228/$259 | $411/$426/$469 |
Mar 30-Apr 12 | Easter | $258 | $278 | $548 |
Apr 13-Apr 14 | Spring | $209/$222/$258 | $235/$249/$279 | $463/$478/$535 |
Apr 15-May 15 | Regular 2 | $168/$183/$228 | $209/$222/$255 | $401/$414/$447 |
May 16 | Special | $160 | $219 | $401 |
May 17-May 24 | Regular 2 | $168/$183/$228 | $209/$222/$255 | $401/$414/$447 |
May 25 | Special | $192 | $211 | $414 |
May 26-May 28 | Summer Holiday | $243 | $267 | $532 |
May 29-Jun 11 | Summer | $195/$232 | $219/$254 | $434/$505 |
Jun 12 | Special | $204 | $211 | $434 |
Jun 13-Jun 20 | Summer | $195/$232 | $219/$254 | $434/$505 |
Jun 21 | Special | $204 | $211 | $434 |
Jun 22-Jun 25 | Summer | $195/$232 | $219/$254 | $434/$505 |
Jun 26 | Special | $185 | $230 | $434 |
Jun 27-Jun 29 | Summer | $195/$232 | $219/$254 | $434/$505 |
Jun 30-Jul 2 | Summer Holiday | $243 | $267 | $532 |
Jul 3-Jul 25 | Summer | $195/$232 | $219/$254 | $434/$505 |
Jul 26 | Special | $204 | $211 | $434 |
Jul 27-Aug 5 | Summer | $195/$232 | $219/$254 | $434/$505 |
Aug 6-Aug 12 | Summer 2 | $168/$180/$217 | $207/$220/$250 | $400/$411/$439 |
Aug 13 | Special | $190 | $209 | $411 |
Aug 14-Aug 19 | Summer 2 | $168/$180/$217 | $207/$220/$250 | $400/$411/$439 |
Aug 20-Aug 21 | Value 2 | $148/$162/$182 | $183/$194/$211 | $338/$350/$403 |
Aug 22 | Special | $155 | $174 | $338 |
Aug 23-Aug 30 | Value 2 | $148/$162/$182 | $183/$194/$211 | $338/$350/$403 |
Aug 31 | Special | $154 | $204 | $350 |
Sep 1-Sep 3 | Labor Day | $201 | $235 | $447 |
Sep 4-Sep 9 | Value 2 | $148/$162/$182 | $183/$194/$211 | $338/$350/$403 |
Sep 10 | Special | $176 | $237 | $420 |
Sep 11-Sep 30 | Fall | $176/$185/$229 | $217/$226/$255 | $411/$420/$454 |
Oct 1-Oct 5 | Fall 2 | $187/$196/$244 | $229/$241/$271 | $436/$445/$480 |
Oct 6-Oct 8 | Columbus Day | $249 | $277 | $530 |
Oct 9-Oct 21 | Fall 2 | $187/$196/$244 | $229/$241/$271 | $436/$445/$480 |
Oct 22-Nov 1 | Fall 3 | $168/$182/$203 | $210/$224/$235 | $378/$394/$455 |
Nov 2-Nov 4 | Marathon 2 | $216 | $251 | $478 |
Nov 5-Nov 17 | Fall 3 | $168/$182/$203 | $210/$224/$235 | $378/$394/$455 |
Nov 18-Nov 24 | Thanksgiving | $226 | $274 | $519 |
Nov 25-Nov 30 | Fall 3 | $168/$182/$203 | $210/$224/$235 | $378/$394/$455 |
Dec 1-Dec 7 | Winter | $188/$218 | $237/$275 | $437/$510 |
Dec 8-Dec 14 | Winter 2 | $227/$279 | $255/$293 | $498/$577 |
Dec 15-Dec 24 | Holiday | $278 | $320 | $640 |
Dec 25-Dec 31 | Holiday 2 | $289 | $329 | $658 |
Disney’s All-Star Music Resort Notes
The room rates and season dates on this page were accurate at the time they were compiled. (Originally gathered in mid 2022.) Disney has been known to change rates and policies without notice, though it’s fairly unusual. The information on this page should be used as a general guide only.
Disney’s All-Star Music Resort is a Value resort. Rates are per room, per night, based on two adults maximum per room. A charge of $15 per night plus tax applies for each additional adult (age 18+) in the room after the first two. There is no charge for children under 18. A single child under 3 in a crib does not count toward maximum occupancy.
Room Notes
- Standard Room: Sleeps up to 4. Bed configuration: 1 Queen Bed and 1 Queen-Size Table Bed. Views of the Courtyard, Pool or Parking Area .
- Preferred Room: Sleeps up to 4. Bed configuration: 1 Queen Bed and 1 Queen-Size Table Bed. Views of the Courtyard, Pool or Parking Area.
- Family Suites: Sleeps up to 6. Bed configuration: 1 Queen Bed and 2 Queen-Size Pull Down Beds. Views of the Pool, Courtyard or Parking Area.