2023 Boulder Ridge Villas at Wilderness Lodge Room Rates & Season Dates
Jump to:
- Boulder Ridge Villas at Disney’s Wilderness Lodge Room Rates for 2023
- Boulder Ridge Villas at Disney’s Wilderness Lodge Notes
- Return To Main Resort List
- If you are considering a stay at Boulder Ridge Villas at Disney’s Wilderness Lodge, be sure to check out our tips and discount info for room-only bookings and vacation package bookings. Not sure about the pros and cons? Check out our guide to packages vs. room-only bookings.
- This is a Deluxe Villa (DVC) resort: significant savings are available (with some restrictions) via DVC point rental.
Boulder Ridge Villas at Disney’s Wilderness Lodge Room Rates for 2023
- Rates listed are full price, also known as “rack rates,” including tax of 12.5%, rounded to the nearest dollar. There are often ways to get discounts for these rates.
- Where there are two prices for a period (i.e. $111/$222), the first price is for Sundays – Thursdays and the second is for Fridays & Saturdays.
- Where there are three prices for a period (i.e. $111/$222/$333), the first price is for Sundays – Wednesdays, the second is for Thursdays, and the third is for Fridays & Saturdays.
- Disney will sometimes deviate from the normal weekend/weekday pricing pattern by using the “weekend” price for a Thursday or Sunday, just for a few weekends per year.
- The specific season names (New Years, Value, etc.) are no longer provided by Disney. For convenience, we have chosen names that were used for similar date ranges in previous years.
- We occasionally see short (1-2 day) periods that don’t match the price of any regular season and don’t correspond to any obvious holiday or event. We have labeled these Special.
Date Range | Season | Deluxe Studio | 1 Bedroom Villa | 2 Bedroom Villa |
Jan 1 | New Years | $744 | $1092 | $2130 |
Jan 2-Jan 4 | Value | $458/$466/$489 | $791/$864 | $1312/$1431 |
Jan 5-Jan 7 | Marathon | $560 | $864 | $1433 |
Jan 8-Jan 12 | Value | $458/$466/$489 | $791/$864 | $1312/$1431 |
Jan 13-Jan 15 | MLK Day | $551 | $950 | $1575 |
Jan 16-Feb 8 | Value | $458/$466/$489 | $791/$864 | $1312/$1431 |
Feb 9-Feb 16 | Regular | $578/$593/$632 | $934/$1017 | $1708/$1855 |
Feb 17-Feb 22 | Spring | $673/$730 | $1130/$1240 | $2046/$2249 |
Feb 23 | Spring 2 | $686 | $1130 | $2046 |
Feb 24-Feb 25 | Spring | $673/$730 | $1130/$1240 | $2046/$2249 |
Feb 26-Mar 2 | Regular | $578/$593/$632 | $934/$1017 | $1708/$1855 |
Mar 3-Mar 8 | Spring | $673/$730 | $1130/$1240 | $2046/$2249 |
Mar 9 | Spring 2 | $686 | $1130 | $2046 |
Mar 10-Mar 15 | Spring | $673/$730 | $1130/$1240 | $2046/$2249 |
Mar 16 | Spring 2 | $686 | $1130 | $2046 |
Mar 17-Mar 22 | Spring | $673/$730 | $1130/$1240 | $2046/$2249 |
Mar 23 | Spring 2 | $686 | $1130 | $2046 |
Mar 24-Mar 29 | Regular | $578/$593/$632 | $934/$1017 | $1708/$1855 |
Mar 30-Mar 31 | Spring | $673/$730 | $1130/$1240 | $2046/$2249 |
Apr 1-Apr 12 | Easter | $727 | $1264 | $2296 |
Apr 13 | Regular 2 | $557/$570/$614 | $927/$1014 | $1706/$1871 |
Apr 14 | Spring 2 | $686 | $1130 | $2046 |
Apr 15-May 25 | Regular 2 | $557/$570/$614 | $927/$1014 | $1706/$1871 |
May 26-May 28 | Memorial Day | $638 | $1014 | $1871 |
May 29-Jun 29 | Summer | $544/$543 | $817/$818 | $1545/$1541 |
Jun 30-Jul 2 | Independence Day | $570 | $856 | $1613 |
Jul 3-Aug 17 | Summer 2 | $488/$488 | $778/$785 | $1250/$1257 |
Aug 18-Aug 31 | Value 2 | $453/$490 | $775/$853 | $1287/$1414 |
Sep 1-Sep 3 | Labor Day | $547 | $939 | $1555 |
Sep 4-Sep 14 | Value 2 | $453/$490 | $775/$853 | $1287/$1414 |
Sep 15-Sep 30 | Fall | $547/$562/$600 | $885/$997 | $1580/$1773 |
Oct 1-Oct 5 | Fall 2 | $570/$586 | $924 | $1647 |
Oct 6-Oct 8 | Columbus Day | $673 | $1116 | $1983 |
Oct 9-Oct 26 | Fall 3 | $578/$596/$639 | $963/$956/$1089 | $1703/$1692/$1926 |
Oct 27-Nov 1 | Halloween | $612/$681 | $981/$1069 | $1731/$1888 |
Nov 2-Nov 4 | Marathon 2 | $678 | $1084 | $1915 |
Nov 5-Nov 20 | Fall 3 | $578/$596/$639 | $963/$956/$1089 | $1703/$1692/$1926 |
Nov 21-Nov 24 | Thanksgiving | $713 | $1086 | $1978 |
Nov 25-Nov 30 | Fall 3 | $578/$596/$639 | $963/$956/$1089 | $1703/$1692/$1926 |
Dec 1-Dec 7 | Winter | $619/$639/$692 | $988/$983/$1117 | $1804/$1798/$2044 |
Dec 8-Dec 14 | Winter 2 | $744/$806 | $1188/$1329 | $2143/$2413 |
Dec 15-Dec 24 | Holiday | $888 | $1188 | $2355 |
Dec 25-Dec 31 | Holiday 2 | $916 | $1225 | $2426 |
Boulder Ridge Villas at Disney’s Wilderness Lodge Notes
The room rates and season dates on this page were accurate at the time they were compiled. (Originally gathered in mid 2022.) Disney has been known to change rates and policies without notice, though it’s fairly unusual. The information on this page should be used as a general guide only.
Boulder Ridge Villas at Disney’s Wilderness Lodge is a Deluxe Villa resort. Rates are per room, per night, with no additional charges for any number of guests up to the full occupancy limit. A single child under 3 in a crib does not count toward maximum occupancy.
Room Notes
- General Room Notes: Read descriptions of the units in Deluxe Villa (aka DVC) resorts.
- Deluxe Studio: Sleeps up to 5. Bed configuration: 1 Queen Bed and 1 Double-Size Sleeper Sofa and 1 Single Pull Down Bed. Views of Pool, Woodlands, Courtyard, or Disney’s Wilderness Lodge Resort Hotel.
- 1 Bedroom Villa: Sleeps up to 4. Bed configuration: 1 King Bed and 1 Queen-Size Sleeper Sofa. Views of Pool, Woodlands, Courtyard, or Disney’s Wilderness Lodge Resort Hotel.
- 2 Bedroom Villa: Sleeps up to 8. Bed configuration: 1 King Bed and 2 Queen Beds and 1 Queen-Size Sleeper Sofa. Views of Pool, Woodlands, Courtyard, or Disney’s Wilderness Lodge Resort Hotel.