2023 Contemporary Room Rates & Season Dates
Jump to:
Disney’s Contemporary Resort Room Rates for 2023
- Rates listed are full price, also known as “rack rates,” including tax of 12.5%, rounded to the nearest dollar. There are often ways to get discounts for these rates.
- Where there are two prices for a period (i.e. $111/$222), the first price is for Sundays – Thursdays and the second is for Fridays & Saturdays.
- Where there are three prices for a period (i.e. $111/$222/$333), the first price is for Sundays – Wednesdays, the second is for Thursdays, and the third is for Fridays & Saturdays.
- Disney will sometimes deviate from the normal weekend/weekday pricing pattern by using the “weekend” price for a Thursday or Sunday, just for a few weekends per year.
- The specific season names (New Years, Value, etc.) are no longer provided by Disney. For convenience, we have chosen names that were used for similar date ranges in previous years.
- We occasionally see short (1-2 day) periods that don’t match the price of any regular season and don’t correspond to any obvious holiday or event. We have labeled these Special.
Date Range | Season | Garden Wing – Standard View | Garden Wing – Garden View | Garden Wing – King | Garden Wing – Deluxe Room |
Jan 1 | New Years | $842 | $893 | $929 | $939 |
Jan 2-Jan 4 | Value | $550/$556/$566 | $557/$573/$620 | $656/$675/$717 | $663/$676/$719 |
Jan 5-Jan 7 | Marathon | $657 | $681 | $861 | $868 |
Jan 8-Jan 12 | Value | $550/$556/$566 | $557/$573/$620 | $656/$675/$717 | $663/$676/$719 |
Jan 13-Jan 15 | MLK Day | $663 | $708 | $866 | $868 |
Jan 16-Feb 8 | Value | $550/$556/$566 | $557/$573/$620 | $656/$675/$717 | $663/$676/$719 |
Feb 9-Feb 16 | Regular | $644/$656/$690 | $659/$687/$763 | $744/$764/$825 | $749/$776/$825 |
Feb 17-Feb 25 | Spring | $654/$672/$722 | $722/$744/$809 | $800/$820/$886 | $804/$825/$896 |
Feb 26-Mar 2 | Regular | $644/$656/$690 | $659/$687/$763 | $744/$764/$825 | $749/$776/$825 |
Mar 3-Mar 23 | Spring | $654/$672/$722 | $722/$744/$809 | $800/$820/$886 | $804/$825/$896 |
Mar 24-Mar 29 | Regular | $644/$656/$690 | $659/$687/$763 | $744/$764/$825 | $749/$776/$825 |
Mar 30-Mar 31 | Spring | $654/$672/$722 | $722/$744/$809 | $800/$820/$886 | $804/$825/$896 |
Apr 1-Apr 12 | Easter | $719 | $806 | $958 | $962 |
Apr 13 | Regular 2 | $631/$642/$682 | $664/$680/$734 | $738/$756/$824 | $749/$774/$834 |
Apr 14 | Spring | $654/$672/$722 | $722/$744/$809 | $800/$820/$886 | $804/$825/$896 |
Apr 15-May 25 | Regular 2 | $631/$642/$682 | $664/$680/$734 | $738/$756/$824 | $749/$774/$834 |
May 26-May 28 | Memorial Day | $710 | $764 | $889 | $908 |
May 29-Jun 29 | Summer | $609/$618 | $673/$675 | $703/$713 | $758/$763 |
Jun 30-Jul 2 | Independence Day | $647 | $709 | $748 | $799 |
Jul 3-Aug 17 | Summer 2 | $601/$601 | $650/$652 | $677/$678 | $712/$712 |
Aug 18-Aug 30 | Value 2 | $559/$574 | $570/$634 | $664/$718 | $674/$736 |
Aug 31 | Special | $559 | $570 | $664 | $674 |
Sep 1-Sep 3 | Labor Day | $673 | $720 | $878 | $884 |
Sep 4-Sep 5 | Value 2 | $559/$574 | $570/$634 | $664/$718 | $674/$736 |
Sep 6 | Special | $559 | $570 | $664 | $674 |
Sep 7-Sep 14 | Value 2 | $559/$574 | $570/$634 | $664/$718 | $674/$736 |
Sep 15-Sep 30 | Fall | $610/$636/$711 | $646/$670/$747 | $773/$806/$904 | $778/$812/$904 |
Oct 1-Oct 5 | Fall 2 | $639/$666 | $676/$702 | $810/$844 | $814/$850 |
Oct 6-Oct 8 | Columbus Day | $785 | $818 | $999 | $1010 |
Oct 9-Oct 26 | Fall 3 | $666/$685/$749 | $699/$727/$819 | $804/$836/$938 | $818/$847/$953 |
Oct 27-Nov 1 | Halloween | $710/$768 | $716/$777 | $807/$909 | $817/$921 |
Nov 2-Nov 4 | Marathon 2 | $784 | $865 | $957 | $963 |
Nov 5-Nov 20 | Fall 3 | $666/$685/$749 | $699/$727/$819 | $804/$836/$938 | $818/$847/$953 |
Nov 21-Nov 24 | Thanksgiving | $790 | $894 | $960 | $981 |
Nov 25-Nov 30 | Fall 3 | $666/$685/$749 | $699/$727/$819 | $804/$836/$938 | $818/$847/$953 |
Dec 1-Dec 7 | Winter | $696/$721/$782 | $721/$736/$809 | $818/$842/$921 | $826/$847/$925 |
Dec 8-Dec 14 | Winter 2 | $721/$799 | $802/$893 | $867/$981 | $890/$990 |
Dec 15-Dec 24 | Holiday | $958 | $1042 | $1048 | $1092 |
Dec 25-Dec 31 | Holiday 2 | $988 | $1074 | $1080 | $1127 |
Date Range | Season | Main Tower – Lake View | Main Tower – Theme Park View | Standard Room – Atrium Club Level | Standard Room – King – Club Level |
Jan 1 | New Years | $988 | $1130 | $1299 | $1423 |
Jan 2-Jan 4 | Value | $774/$783/$799 | $870/$875/$893 | $1000/$1007/$1048 | $1006/$1018/$1080 |
Jan 5-Jan 7 | Marathon | $898 | $988 | $1186 | $1217 |
Jan 8-Jan 12 | Value | $774/$783/$799 | $870/$875/$893 | $1000/$1007/$1048 | $1006/$1018/$1080 |
Jan 13-Jan 15 | MLK Day | $874 | $1019 | $1173 | $1244 |
Jan 16-Feb 8 | Value | $774/$783/$799 | $870/$875/$893 | $1000/$1007/$1048 | $1006/$1018/$1080 |
Feb 9-Feb 16 | Regular | $860/$868/$903 | $935/$971/$1066 | $1141/$1156/$1227 | $1146/$1163/$1241 |
Feb 17-Feb 25 | Spring | $932/$962/$1041 | $1009/$1040/$1113 | $1222/$1264/$1380 | $1233/$1275/$1387 |
Feb 26-Mar 2 | Regular | $860/$868/$903 | $935/$971/$1066 | $1141/$1156/$1227 | $1146/$1163/$1241 |
Mar 3-Mar 23 | Spring | $932/$962/$1041 | $1009/$1040/$1113 | $1222/$1264/$1380 | $1233/$1275/$1387 |
Mar 24-Mar 29 | Regular | $860/$868/$903 | $935/$971/$1066 | $1141/$1156/$1227 | $1146/$1163/$1241 |
Mar 30-Mar 31 | Spring | $932/$962/$1041 | $1009/$1040/$1113 | $1222/$1264/$1380 | $1233/$1275/$1387 |
Apr 1-Apr 12 | Easter | $1038 | $1108 | $1401 | $1458 |
Apr 13 | Regular 2 | $848/$863/$898 | $963/$990/$1055 | $1132/$1155/$1214 | $1137/$1161/$1228 |
Apr 14 | Spring | $932/$962/$1041 | $1009/$1040/$1113 | $1222/$1264/$1380 | $1233/$1275/$1387 |
Apr 15-May 25 | Regular 2 | $848/$863/$898 | $963/$990/$1055 | $1132/$1155/$1214 | $1137/$1161/$1228 |
May 26-May 28 | Memorial Day | $948 | $1061 | $1284 | $1313 |
May 29-Jun 29 | Summer | $861/$867 | $948/$953 | $1124/$1131 | $1130/$1140 |
Jun 30-Jul 2 | Independence Day | $909 | $997 | $1186 | $1194 |
Jul 3-Aug 17 | Summer 2 | $790/$794 | $861/$861 | $1074/$1079 | $1080/$1084 |
Aug 18-Aug 30 | Value 2 | $788/$811 | $861/$884 | $990/$1066 | $996/$1072 |
Aug 31 | Special | $788 | $861 | $989 | $994 |
Sep 1-Sep 3 | Labor Day | $884 | $1044 | $1200 | $1263 |
Sep 4-Sep 5 | Value 2 | $788/$811 | $861/$884 | $990/$1066 | $996/$1072 |
Sep 6 | Special | $788 | $861 | $989 | $994 |
Sep 7-Sep 14 | Value 2 | $788/$811 | $861/$884 | $990/$1066 | $996/$1072 |
Sep 15-Sep 30 | Fall | $855/$871/$921 | $919/$943/$1006 | $1058/$1105/$1250 | $1109/$1159/$1318 |
Oct 1-Oct 5 | Fall 2 | $896/$914 | $963/$988 | $1108/$1158 | $1162/$1214 |
Oct 6-Oct 8 | Columbus Day | $1040 | $1155 | $1382 | $1538 |
Oct 9-Oct 26 | Fall 3 | $909/$935/$1014 | $1010/$1035/$1118 | $1169/$1205/$1304 | $1176/$1216/$1398 |
Oct 27-Nov 1 | Halloween | $976/$982 | $1066/$1089 | $1279/$1356 | $1285/$1368 |
Nov 2-Nov 4 | Marathon 2 | $1074 | $1204 | $1387 | $1398 |
Nov 5-Nov 20 | Fall 3 | $909/$935/$1014 | $1010/$1035/$1118 | $1169/$1205/$1304 | $1176/$1216/$1398 |
Nov 21-Nov 24 | Thanksgiving | $1091 | $1205 | $1395 | $1423 |
Nov 25-Nov 30 | Fall 3 | $909/$935/$1014 | $1010/$1035/$1118 | $1169/$1205/$1304 | $1176/$1216/$1398 |
Dec 1-Dec 7 | Winter | $947/$954/$1060 | $1027/$1045/$1151 | $1254/$1270/$1406 | $1263/$1276/$1413 |
Dec 8-Dec 14 | Winter 2 | $1037/$1155 | $1115/$1241 | $1325/$1515 | $1361/$1526 |
Dec 15-Dec 24 | Holiday | $1181 | $1307 | $1508 | $1573 |
Dec 25-Dec 31 | Holiday 2 | $1216 | $1348 | $1552 | $1619 |
Date Range | Season | Theme Park View – Atrium Club Level | Garden Wing – 1 Bedroom Suite Access | Garden Wing -1 Bedroom Hospitality Ste Access | Bay Lake View – 1 Bedroom Suite – Club Level |
Jan 1 | New Years | $1568 | $2360 | $2563 | $2999 |
Jan 2-Jan 4 | Value | $1059/$1091/$1164 | $1456/$1487/$1566 | $1544/$1565/$1635 | $1898/$1914/$1968 |
Jan 5-Jan 7 | Marathon | $1356 | $1830 | $1953 | $2438 |
Jan 8-Jan 12 | Value | $1059/$1091/$1164 | $1456/$1487/$1566 | $1544/$1565/$1635 | $1898/$1914/$1968 |
Jan 13-Jan 15 | MLK Day | $1288 | $1827 | $2051 | $2364 |
Jan 16-Feb 8 | Value | $1059/$1091/$1164 | $1456/$1487/$1566 | $1544/$1565/$1635 | $1898/$1914/$1968 |
Feb 9-Feb 16 | Regular | $1248/$1285/$1395 | $1678/$1728/$1856 | $1706/$1749/$1882 | $2110/$2167/$2247 |
Feb 17-Feb 25 | Spring | $1369/$1416/$1531 | $1889/$1920/$2038 | $1944/$1976/$2095 | $2321/$2373/$2477 |
Feb 26-Mar 2 | Regular | $1248/$1285/$1395 | $1678/$1728/$1856 | $1706/$1749/$1882 | $2110/$2167/$2247 |
Mar 3-Mar 23 | Spring | $1369/$1416/$1531 | $1889/$1920/$2038 | $1944/$1976/$2095 | $2321/$2373/$2477 |
Mar 24-Mar 29 | Regular | $1248/$1285/$1395 | $1678/$1728/$1856 | $1706/$1749/$1882 | $2110/$2167/$2247 |
Mar 30-Mar 31 | Spring | $1369/$1416/$1531 | $1889/$1920/$2038 | $1944/$1976/$2095 | $2321/$2373/$2477 |
Apr 1-Apr 12 | Easter | $1524 | $2110 | $2530 | $2909 |
Apr 13 | Regular 2 | $1222/$1266/$1379 | $1642/$1686/$1848 | $1699/$1749/$1887 | $2107/$2144/$2254 |
Apr 14 | Spring | $1369/$1416/$1531 | $1889/$1920/$2038 | $1944/$1976/$2095 | $2321/$2373/$2477 |
Apr 15-May 25 | Regular 2 | $1222/$1266/$1379 | $1642/$1686/$1848 | $1699/$1749/$1887 | $2107/$2144/$2254 |
May 26-May 28 | Memorial Day | $1457 | $1988 | $2106 | $2512 |
May 29-Jun 29 | Summer | $1200/$1228 | $1605/$1636 | $1663/$1678 | $2034/$2115 |
Jun 30-Jul 2 | Independence Day | $1286 | $1713 | $1758 | $2214 |
Jul 3-Aug 17 | Summer 2 | $1172/$1172 | $1560/$1563 | $1653/$1684 | $2009/$2009 |
Aug 18-Aug 30 | Value 2 | $1082/$1167 | $1461/$1551 | $1545/$1616 | $1905/$1978 |
Aug 31 | Special | $1082 | $1461 | $1545 | $1905 |
Sep 1-Sep 3 | Labor Day | $1322 | $1832 | $2050 | $2369 |
Sep 4-Sep 5 | Value 2 | $1082/$1167 | $1461/$1551 | $1545/$1616 | $1905/$1978 |
Sep 6 | Special | $1082 | $1461 | $1545 | $1905 |
Sep 7-Sep 14 | Value 2 | $1082/$1167 | $1461/$1551 | $1545/$1616 | $1905/$1978 |
Sep 15-Sep 30 | Fall | $1252/$1294/$1416 | $1673/$1771/$2032 | $1773/$1847/$2055 | $2122/$2253/$2661 |
Oct 1-Oct 5 | Fall 2 | $1312/$1356 | $1754/$1855 | $1857/$1935 | $2223/$2361 |
Oct 6-Oct 8 | Columbus Day | $1653 | $2303 | $2520 | $2923 |
Oct 9-Oct 26 | Fall 3 | $1325/$1392/$1576 | $1800/$1901/$2184 | $1836/$1969/$2334 | $2174/$2320/$2717 |
Oct 27-Nov 1 | Halloween | $1348/$1482 | $1827/$2056 | $1872/$2104 | $2256/$2422 |
Nov 2-Nov 4 | Marathon 2 | $1664 | $2302 | $2513 | $2898 |
Nov 5-Nov 20 | Fall 3 | $1325/$1392/$1576 | $1800/$1901/$2184 | $1836/$1969/$2334 | $2174/$2320/$2717 |
Nov 21-Nov 24 | Thanksgiving | $1707 | $2418 | $2665 | $3066 |
Nov 25-Nov 30 | Fall 3 | $1325/$1392/$1576 | $1800/$1901/$2184 | $1836/$1969/$2334 | $2174/$2320/$2717 |
Dec 1-Dec 7 | Winter | $1326/$1374/$1488 | $1788/$1845/$2008 | $1861/$1929/$2094 | $2293/$2344/$2577 |
Dec 8-Dec 14 | Winter 2 | $1480/$1619 | $2025/$2205 | $2140/$2322 | $2562/$2772 |
Dec 15-Dec 24 | Holiday | $1742 | $2591 | $2763 | $3177 |
Dec 25-Dec 31 | Holiday 2 | $1797 | $2670 | $2845 | $3275 |
Date Range | Season | Theme Park View 1 Bedroom Suite – Club Level | Bay Lake View – 2 Bedroom Suite – Club Level | Theme Park View 2 Bedroom Suite – Club Level | Theme Park View Presidential Suite Club Level |
Jan 1 | New Years | $3162 | $4310 | $4356 | $4968 |
Jan 2-Jan 4 | Value | $2013/$2038/$2108 | $2770/$2809/$2904 | $2890/$2905/$2985 | $3277/$3303/$3363 |
Jan 5-Jan 7 | Marathon | $2521 | $3602 | $3684 | $3871 |
Jan 8-Jan 12 | Value | $2013/$2038/$2108 | $2770/$2809/$2904 | $2890/$2905/$2985 | $3277/$3303/$3363 |
Jan 13-Jan 15 | MLK Day | $2411 | $3297 | $3386 | $3706 |
Jan 16-Feb 8 | Value | $2013/$2038/$2108 | $2770/$2809/$2904 | $2890/$2905/$2985 | $3277/$3303/$3363 |
Feb 9-Feb 16 | Regular | $2252/$2274/$2423 | $3220/$3261/$3376 | $3277/$3315/$3441 | $3712/$3779 |
Feb 17-Feb 25 | Spring | $2494/$2518/$2683 | $3474/$3528/$3725 | $3656/$3701/$3782 | $4103/$4209/$4216 |
Feb 26-Mar 2 | Regular | $2252/$2274/$2423 | $3220/$3261/$3376 | $3277/$3315/$3441 | $3712/$3779 |
Mar 3-Mar 23 | Spring | $2494/$2518/$2683 | $3474/$3528/$3725 | $3656/$3701/$3782 | $4103/$4209/$4216 |
Mar 24-Mar 29 | Regular | $2252/$2274/$2423 | $3220/$3261/$3376 | $3277/$3315/$3441 | $3712/$3779 |
Mar 30-Mar 31 | Spring | $2494/$2518/$2683 | $3474/$3528/$3725 | $3656/$3701/$3782 | $4103/$4209/$4216 |
Apr 1-Apr 12 | Easter | $2964 | $4072 | $4317 | $4535 |
Apr 13 | Regular 2 | $2257/$2314/$2440 | $3238/$3282/$3359 | $3326/$3350/$3450 | $3636/$3663 |
Apr 14 | Spring | $2494/$2518/$2683 | $3474/$3528/$3725 | $3656/$3701/$3782 | $4103/$4209/$4216 |
Apr 15-May 25 | Regular 2 | $2257/$2314/$2440 | $3238/$3282/$3359 | $3326/$3350/$3450 | $3636/$3663 |
May 26-May 28 | Memorial Day | $2693 | $3722 | $3807 | $4191 |
May 29-Jun 29 | Summer | $2290/$2321 | $3208/$3222 | $3294/$3340 | $3462/$3509 |
Jun 30-Jul 2 | Independence Day | $2430 | $3374 | $3498 | $3674 |
Jul 3-Aug 17 | Summer 2 | $2206/$2206 | $3016/$3020 | $3080/$3168 | $3460/$3624 |
Aug 18-Aug 30 | Value 2 | $2000/$2110 | $2794/$2943 | $2855/$2989 | $3279/$3382 |
Aug 31 | Special | $2000 | $2794 | $2855 | $3279 |
Sep 1-Sep 3 | Labor Day | $2449 | $3313 | $3359 | $3827 |
Sep 4-Sep 5 | Value 2 | $2000/$2110 | $2794/$2943 | $2855/$2989 | $3279/$3382 |
Sep 6 | Special | $2000 | $2794 | $2855 | $3279 |
Sep 7-Sep 14 | Value 2 | $2000/$2110 | $2794/$2943 | $2855/$2989 | $3279/$3382 |
Sep 15-Sep 30 | Fall | $2253/$2370/$2712 | $3221/$3381/$3813 | $3431/$3570/$3997 | $3689/$3889/$4323 |
Oct 1-Oct 5 | Fall 2 | $2361/$2484 | $3375/$3542 | $3593/$3740 | $3864/$4074 |
Oct 6-Oct 8 | Columbus Day | $3035 | $4355 | $4492 | $4850 |
Oct 9-Oct 26 | Fall 3 | $2481/$2570/$2800 | $3536/$3704/$4118 | $3584/$3752/$4167 | $3786/$3942/$4380 |
Oct 27-Nov 1 | Halloween | $2463/$2680 | $3466/$3736 | $3542/$3784 | $3967/$4023 |
Nov 2-Nov 4 | Marathon 2 | $2950 | $4118 | $4224 | $4734 |
Nov 5-Nov 20 | Fall 3 | $2481/$2570/$2800 | $3536/$3704/$4118 | $3584/$3752/$4167 | $3786/$3942/$4380 |
Nov 21-Nov 24 | Thanksgiving | $3117 | $4372 | $4457 | $4872 |
Nov 25-Nov 30 | Fall 3 | $2481/$2570/$2800 | $3536/$3704/$4118 | $3584/$3752/$4167 | $3786/$3942/$4380 |
Dec 1-Dec 7 | Winter | $2459/$2763 | $3480/$3581/$3922 | $3527/$3630/$3978 | $3966/$3979/$4482 |
Dec 8-Dec 14 | Winter 2 | $2682/$2854 | $3836/$4104 | $3885/$4190 | $4440/$4568 |
Dec 15-Dec 24 | Holiday | $3567 | $4964 | $5078 | $5428 |
Dec 25-Dec 31 | Holiday 2 | $3674 | $5114 | $5231 | $5594 |
Disney’s Contemporary Resort Notes
The room rates and season dates on this page were accurate at the time they were compiled. (Originally gathered in mid 2022.) Disney has been known to change rates and policies without notice, though it’s fairly unusual. The information on this page should be used as a general guide only.
Disney’s Contemporary Resort is a Deluxe resort. Rates are per room, per night, based on two adults maximum per room. A charge of $35 per night plus tax applies for each additional adult (age 18+) in the room after the first two. There is no charge for children under 18. A single child under 3 in a crib does not count toward maximum occupancy.
Room Notes
- General Room Notes: Club rooms include access to a concierge lounge offering snacks.
- Garden Wing – Standard View: Sleeps up to 5. Bed configuration: 2 Queen Beds and 1 Day Bed. Adjacent to Main Tower, Views of Parking Area or Obstructed Views.
- Garden Wing – Garden View: Sleeps up to 5. Bed configuration: 2 Queen Beds and 1 Day Bed. Adjacent to Main Tower, Views of Gardens, Pools, Marina or Bay Lake.
- Garden Wing – King: Sleeps up to 3. Bed configuration: 1 King Bed and 1 Day Bed. Adjacent to Main Tower, Views of Pool or Parking Area.
- Garden Wing – Deluxe Room: Sleeps up to 4. Bed configuration: 1 King Bed and 1 Queen-Size Sleeper Sofa. Adjacent to Main Tower, Views of Gardens, Pools, Marina or Bay Lake.
- Main Tower – Lake View: Sleeps up to 5. Bed configuration: 1 King Bed and 1 Day Bed or 2 Queen Beds and 1 Day Bed. Views of Bay Lake.
- Main Tower – Theme Park View: Sleeps up to 5. Bed configuration: 1 King Bed and 1 Day Bed or 2 Queen Beds and 1 Day Bed. Views of Magic Kingdom Park and Parking Area.
- Standard Room – Atrium Club Level: Sleeps up to 5. Bed configuration: 1 King Bed and 1 Day Bed or 2 Queen Beds and 1 Day Bed. Views of Bay Lake.
- Standard Room – King – Club Level: Sleeps up to 2. Bed configuration: 1 King Bed. Views of Magic Kingdom Park or Bay Lake.
- Theme Park View – Atrium Club Level: Sleeps up to 5. Bed configuration: 1 King Bed and 1 Day Bed or 2 Queen Beds and 1 Day Bed. Views of Magic Kingdom Park.
- Garden Wing – 1 Bedroom Suite Access: Sleeps up to 5. Bed configuration: 1 King Bed and 1 Queen-Size Sleeper Sofa and 1 Twin-Size Sleeper Chair. Adjacent to Main Tower, Views of Gardens and Bay Lake.
- Garden Wing -1 Bedroom Hospitality Ste Access: Sleeps up to 7. Bed configuration: 2 Queen Beds and 1 Day Bed and 1 Queen-Size Sleeper Sofa or 1 King Bed and 1 Day Bed and 1 Queen-Size Sleeper Sofa. Adjacent to Main Tower, Views of Parking Area or Obstructed Views.
- Bay Lake View – 1 Bedroom Suite – Club Level: Sleeps up to 6. Bed configuration: 2 Queen Beds and 1 Queen-Size Sleeper Sofa. Views of Bay Lake.
- Theme Park View 1 Bedroom Suite – Club Level: Sleeps up to 6. Bed configuration: 2 Queen Beds and 1 Queen-Size Sleeper Sofa. Views of Magic Kingdom Park.
- Bay Lake View – 2 Bedroom Suite – Club Level: Sleeps up to 8. Bed configuration: 1 King Bed and 2 Queen Beds and 1 Queen-Size Sleeper Sofa or 4 Queen Beds and 1 Queen-Size Sleeper Sofa. Views of Bay Lake.
- Theme Park View 2 Bedroom Suite – Club Level: Sleeps up to 10. Bed configuration: 4 Queen Beds and 1 Queen-Size Sleeper Sofa. Views of Magic Kingdom Park.
- Theme Park View Presidential Suite Club Level: Sleeps up to 8. Bed configuration: 1 King Bed and 2 Queen Beds and 1 Queen-Size Sleeper Sofa. Views of Magic Kingdom Park.