2023 All-Star Movies Room Rates & Season Dates
Jump to:
- Disney’s All-Star Movies Resort Room Rates for 2023
- Disney’s All-Star Movies Resort Notes
- Return To Main Resort List
- If you are considering a stay at Disney’s All-Star Movies Resort, be sure to check out our tips and discount info for room-only bookings and vacation package bookings. Not sure about the pros and cons? Check out our guide to packages vs. room-only bookings.
Disney’s All-Star Movies Resort Room Rates for 2023
- Rates listed are full price, also known as “rack rates,” including tax of 13.5%, rounded to the nearest dollar. There are often ways to get discounts for these rates.
- Where there are two prices for a period (i.e. $111/$222), the first price is for Sundays – Thursdays and the second is for Fridays & Saturdays.
- Where there are three prices for a period (i.e. $111/$222/$333), the first price is for Mondays – Wednesdays, the second is for Sundays & Thursdays, and the third is for Fridays & Saturdays.
- Disney will sometimes deviate from the normal weekend/weekday pricing pattern by using the “weekend” price for a Thursday or Sunday, just for a few weekends per year.
- The specific season names (New Years, Value, etc.) are no longer provided by Disney. For convenience, we have chosen names that were used for similar date ranges in previous years.
- We occasionally see short (1-2 day) periods that don’t match the price of any regular season and don’t correspond to any obvious holiday or event. We have labeled these Special.
Date Range | Season | Standard Room | Preferred Room |
Jan 1 | New Years | $251 | $274 |
Jan 2-Jan 4 | Value | $128/$149/$185 | $155/$170/$195 |
Jan 5-Jan 7 | Marathon | $194 | $201 |
Jan 8-Jan 12 | Value | $128/$149/$185 | $155/$170/$195 |
Jan 13-Jan 15 | MLK Day | $191 | $213 |
Jan 16-Feb 8 | Value | $128/$149/$185 | $155/$170/$195 |
Feb 9-Feb 16 | Regular | $175/$188/$228 | $213/$229/$253 |
Feb 17-Feb 18 | Presidents’ Day | $258 | $280 |
Feb 19-Feb 26 | Spring | $209/$222/$258 | $229/$243/$271 |
Feb 27-Mar 2 | Regular | $175/$188/$228 | $213/$229/$253 |
Mar 3-Mar 25 | Spring | $209/$222/$258 | $229/$243/$271 |
Mar 26-Mar 29 | Regular | $175/$188/$228 | $213/$229/$253 |
Mar 30-Apr 12 | Easter | $258 | $277 |
Apr 13-Apr 14 | Spring | $209/$222/$258 | $229/$243/$271 |
Apr 15-May 15 | Regular 2 | $168/$183/$228 | $207/$221/$239 |
May 16 | Special | $160 | $217 |
May 17-May 24 | Regular 2 | $168/$183/$228 | $207/$221/$239 |
May 25 | Special | $192 | $210 |
May 26-May 28 | Summer Holiday | $243 | $267 |
May 29-Jun 11 | Summer | $195/$232 | $219/$254 |
Jun 12 | Special | $204 | $211 |
Jun 13-Jun 20 | Summer | $195/$232 | $219/$254 |
Jun 21 | Special | $204 | $211 |
Jun 22-Jun 25 | Summer | $195/$232 | $219/$254 |
Jun 26 | Special | $185 | $230 |
Jun 27-Jun 29 | Summer | $195/$232 | $219/$254 |
Jun 30-Jul 2 | Summer Holiday | $243 | $267 |
Jul 3-Jul 25 | Summer | $195/$232 | $219/$254 |
Jul 26 | Special | $204 | $211 |
Jul 27-Aug 5 | Summer | $195/$232 | $219/$254 |
Aug 6-Aug 12 | Summer 2 | $168/$180/$217 | $202/$216/$236 |
Aug 13 | Special | $190 | $204 |
Aug 14-Aug 19 | Summer 2 | $168/$180/$217 | $202/$216/$236 |
Aug 20-Aug 21 | Value 2 | $148/$162/$182 | $175/$188/$205 |
Aug 22 | Special | $155 | $166 |
Aug 23-Aug 30 | Value 2 | $148/$162/$182 | $175/$188/$205 |
Aug 31 | Special | $154 | $197 |
Sep 1-Sep 3 | Labor Day | $201 | $228 |
Sep 4-Sep 9 | Value 2 | $148/$162/$182 | $175/$188/$205 |
Sep 10 | Special | $176 | $235 |
Sep 11-Sep 30 | Fall | $176/$185/$229 | $212/$224/$247 |
Oct 1-Oct 5 | Fall 2 | $186/$196/$243 | $225/$237/$263 |
Oct 6-Oct 8 | Columbus Day | $249 | $281 |
Oct 9-Oct 21 | Fall 2 | $186/$196/$243 | $225/$237/$263 |
Oct 22-Nov 1 | Fall 3 | $168/$182/$203 | $201/$218/$233 |
Nov 2-Nov 4 | Marathon 2 | $216 | $244 |
Nov 5-Nov 17 | Fall 3 | $168/$182/$203 | $201/$218/$233 |
Nov 18-Nov 24 | Thanksgiving | $226 | $269 |
Nov 25-Nov 30 | Fall 3 | $168/$182/$203 | $201/$218/$233 |
Dec 1-Dec 7 | Winter | $188/$218 | $229/$266 |
Dec 8-Dec 14 | Winter 2 | $227/$279 | $244/$292 |
Dec 15-Dec 24 | Holiday | $278 | $313 |
Dec 25-Dec 31 | Holiday 2 | $289 | $323 |
Disney’s All-Star Movies Resort Notes
The room rates and season dates on this page were accurate at the time they were compiled. (Originally gathered in mid 2022.) Disney has been known to change rates and policies without notice, though it’s fairly unusual. The information on this page should be used as a general guide only.
Disney’s All-Star Movies Resort is a Value resort. Rates are per room, per night, based on two adults maximum per room. A charge of $15 per night plus tax applies for each additional adult (age 18+) in the room after the first two. There is no charge for children under 18. A single child under 3 in a crib does not count toward maximum occupancy.
Room Notes
- Standard Room: Sleeps up to 4. Bed configuration: 1 King Bed or 1 Queen Bed and 1 Queen-Size Table Bed. Views of the Courtyard, Pool or Parking Area.
- Preferred Room: Sleeps up to 4. Bed configuration: 1 Queen Bed and 1 Queen-Size Table Bed or 1 King Bed. Views of the Courtyard, Pool or Parking Area.