2023 Polynesian Villas & Bungalows Room Rates & Season Dates
Jump to:
- Disney’s Polynesian Villas & Bungalows Room Rates for 2023
- Disney’s Polynesian Villas & Bungalows Notes
- Return To Main Resort List
- If you are considering a stay at Disney’s Polynesian Villas & Bungalows, be sure to check out our tips and discount info for room-only bookings and vacation package bookings. Not sure about the pros and cons? Check out our guide to packages vs. room-only bookings.
- This is a Deluxe Villa (DVC) resort: significant savings are available (with some restrictions) via DVC point rental.
Disney’s Polynesian Villas & Bungalows Room Rates for 2023
- Rates listed are full price, also known as “rack rates,” including tax of 12.5%, rounded to the nearest dollar. There are often ways to get discounts for these rates.
- Where there are two prices for a period (i.e. $111/$222), the first price is for Sundays – Thursdays and the second is for Fridays & Saturdays.
- Where there are three prices for a period (i.e. $111/$222/$333), the first price is for Sundays – Wednesdays, the second is for Thursdays, and the third is for Fridays & Saturdays.
- Disney will sometimes deviate from the normal weekend/weekday pricing pattern by using the “weekend” price for a Thursday or Sunday, just for a few weekends per year.
- The specific season names (New Years, Value, etc.) are no longer provided by Disney. For convenience, we have chosen names that were used for similar date ranges in previous years.
- We occasionally see short (1-2 day) periods that don’t match the price of any regular season and don’t correspond to any obvious holiday or event. We have labeled these Special.
Date Range | Season | Deluxe Studio – Standard View | Deluxe Studio – Lake View | Bungalow |
Jan 1 | New Years | $927 | $1206 | $5036 |
Jan 2-Jan 4 | Value | $662/$673/$702 | $835/$853/$894 | $3309/$3513 |
Jan 5-Jan 7 | Marathon | $765 | $997 | $4366 |
Jan 8-Jan 12 | Value | $662/$673/$702 | $835/$853/$894 | $3309/$3513 |
Jan 13-Jan 15 | MLK Day | $749 | $998 | $3866 |
Jan 16-Feb 8 | Value | $662/$673/$702 | $835/$853/$894 | $3309/$3513 |
Feb 9-Feb 16 | Regular | $765/$794/$899 | $988/$1000/$1048 | $3745/$4212 |
Feb 17-Feb 22 | Spring | $867/$890 | $1127/$1210 | $4324/$4604 |
Feb 23 | Spring 2 | $872 | $1143 | $4324 |
Feb 24-Feb 25 | Spring | $867/$890 | $1127/$1210 | $4324/$4604 |
Feb 26-Mar 2 | Regular | $765/$794/$899 | $988/$1000/$1048 | $3745/$4212 |
Mar 3-Mar 8 | Spring | $867/$890 | $1127/$1210 | $4324/$4604 |
Mar 9 | Spring 2 | $872 | $1143 | $4324 |
Mar 10-Mar 15 | Spring | $867/$890 | $1127/$1210 | $4324/$4604 |
Mar 16 | Spring 2 | $872 | $1143 | $4324 |
Mar 17-Mar 22 | Spring | $867/$890 | $1127/$1210 | $4324/$4604 |
Mar 23 | Spring 2 | $872 | $1143 | $4324 |
Mar 24-Mar 29 | Regular | $765/$794/$899 | $988/$1000/$1048 | $3745/$4212 |
Mar 30-Mar 31 | Spring | $867/$890 | $1127/$1210 | $4324/$4604 |
Apr 1-Apr 12 | Easter | $935 | $1281 | $4771 |
Apr 13 | Regular 2 | $792/$813/$871 | $996/$1007/$1043 | $3652/$3964 |
Apr 14 | Spring 2 | $872 | $1143 | $4324 |
Apr 15-May 25 | Regular 2 | $792/$813/$871 | $996/$1007/$1043 | $3652/$3964 |
May 26-May 28 | Memorial Day | $914 | $1107 | $3964 |
May 29-Jun 29 | Summer | $746/$744 | $948/$946 | $3501/$3490 |
Jun 30-Jul 2 | Independence Day | $781 | $993 | $3664 |
Jul 3-Aug 17 | Summer 2 | $713/$713 | $925/$925 | $3518/$3522 |
Aug 18-Aug 31 | Value 2 | $672/$714 | $839/$890 | $3225/$3480 |
Sep 1-Sep 3 | Labor Day | $767 | $1004 | $3825 |
Sep 4-Sep 14 | Value 2 | $672/$714 | $839/$890 | $3225/$3480 |
Sep 15-Sep 30 | Fall | $759/$776/$828 | $1002/$1033/$1116 | $3634/$3977 |
Oct 1-Oct 5 | Fall 2 | $792/$810 | $1045/$1077 | $3788 |
Oct 6-Oct 8 | Columbus Day | $926 | $1195 | $4448 |
Oct 9-Oct 26 | Fall 3 | $789/$803/$852 | $979/$1022/$1146 | $3866/$3831/$4336 |
Oct 27-Nov 1 | Halloween | $892/$945 | $1092/$1144 | $3924/$4187 |
Nov 2-Nov 4 | Marathon 2 | $961 | $1191 | $4237 |
Nov 5-Nov 20 | Fall 3 | $789/$803/$852 | $979/$1022/$1146 | $3866/$3831/$4336 |
Nov 21-Nov 24 | Thanksgiving | $942 | $1228 | $4949 |
Nov 25-Nov 30 | Fall 3 | $789/$803/$852 | $979/$1022/$1146 | $3866/$3831/$4336 |
Dec 1-Dec 7 | Winter | $875/$891/$981 | $1077/$1090/$1215 | $4120/$4076/$4633 |
Dec 8-Dec 14 | Winter 2 | $935/$1026 | $1197/$1316 | $4844/$5307 |
Dec 15-Dec 24 | Holiday | $1150 | $1396 | $5967 |
Dec 25-Dec 31 | Holiday 2 | $1184 | $1438 | $6146 |
Disney’s Polynesian Villas & Bungalows Notes
The room rates and season dates on this page were accurate at the time they were compiled. (Originally gathered in mid 2022.) Disney has been known to change rates and policies without notice, though it’s fairly unusual. The information on this page should be used as a general guide only.
Disney’s Polynesian Villas & Bungalows is a Deluxe Villa resort. Rates are per room, per night, with no additional charges for any number of guests up to the full occupancy limit. A single child under 3 in a crib does not count toward maximum occupancy.
Room Notes
- General Room Notes: Read descriptions of the units in Deluxe Villa (aka DVC) resorts.
- Deluxe Studio – Standard View: Sleeps up to 5. Bed configuration: 1 Queen Bed and 1 Queen-Size Pull Down Bed and 1 Single Pull Down Bed. Views of Landscaping or Parking Area.
- Deluxe Studio – Lake View: Sleeps up to 5. Bed configuration: 1 Queen Bed and 1 Queen-Size Pull Down Bed and 1 Single Pull Down Bed. Lake view.
- Bungalow: Sleeps up to 8. Bed configuration: 1 King Bed and 1 Queen Bed and 1 Queen-Size Pull Down Bed and 2 Single Pull Down Beds. Lake view.